From the office of
MAURY SALINGER
15-5A Statistician 4 - FOOTBALL REPORT - 2009
P.O. Box 1217
Wharton, Texas 77488-1217
(979) 532-5717 - Phone
(979) 532-0031 - Fax Number
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Cy-Creek Cougars (6) ------------------- 3 0 0 1.0000 125 72
Cy-Woods Wildcats (1) ------------------ 3 0 0 1.0000 136 84
Langham Creek Lobos (3) ---------------- 2 1 0 0.6667 125 120
Cy-Falls Golden Eagles (4) ------------- 1 2 0 0.3333 83 130
Cy-Ridge Rams (8) ---------------------- 1 2 0 0.3333 89 93
Cy-Springs Panthers (2) ---------------- 1 2 0 0.3333 59 97
Jersey Village Falcons (7) ------------- 1 2 0 0.3333 51 59
Cy-Fairbanks Bobcats (5) --------------- 0 3 0 0.0000 20 73
-------------------------------------------------------------------------------
RESULTS OF THURS., SEPT. 17, SCHEDULE FOR FRIDAY, SEPT. 25,
---------------------------- ------------------------------
CY-SPRINGS ----- 28 Mayde Creek 14 CY-FAIR vs CY-SPRINGS @ Berry ---- 7:30*
CY-RIDGE vs CY-WOODS @ Pridgeon -- 7:30*
RESULTS OF FRIDAY, SEPT. 18,
---------------------------- SCHEDULE FOR SAT., SEPT. 26,
CY-CREEK ------- 48 Oak Ridge - 27 ----------------------------
CY-WOODS ------- 35 Stratford - 14 CY-CREEK vs LANGHAM CREEK @ Berry -- 6:*
CY-FAIRBANKS --- Open CY-WOODS vs JERSEY VILLAGE @ Pridgeon-6*
CY-FALLS ------- Open
CY-RIDGE ------- Open
JERSEY VILLAGE - Open
LANGHAM CREEK -- Open
-------------------------------------------------------------------------------
Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Cy-Woods ------------------------------- 3 592 806 1398 466.0
Cy-Falls ------------------------------- 3 780 531 1311 437.0
Langham Creek -------------------------- 3 345 901 1246 415.3
Jersey Village ------------------------- 3 371 694 1065 355.0
Cy-Ridge ------------------------------- 3 411 618 1029 343.0
Cy-Springs ----------------------------- 3 418 540 958 319.3
Cy-Creek ------------------------------- 3 615 227 842 280.7
Cy-Fairbanks --------------------------- 3 168 303 471 157.0
Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Cy-Ridge ------------------------------- 3 583 226 809 269.7
Cy-Fairbanks --------------------------- 3 444 394 838 279.3
Cy-Creek ------------------------------- 3 435 471 906 302.0
Jersey Village ------------------------- 3 708 234 942 314.0
Cy-Woods ------------------------------- 3 685 338 1023 341.0
Langham Creek -------------------------- 3 414 772 1186 395.3
Cy-Springs ----------------------------- 3 543 658 1201 400.3
Cy-Falls ------------------------------- 3 950 363 1313 437.7
-------------------------------------------------------------------------------
OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Cy-Creek -------- 5 0 4 4 1. Cy-Fairbanks -------- 3
Cy-Fairbanks ---- 8 2 12 3 Cy-Ridge ------------ 3
Cy-Falls -------- 9 5 9 4 Cy-Springs ---------- 3
Cy-Ridge -------- 10 5 9 1 4. Cy-Creek ------------ 2
Cy-Springs ------ 8 5 4 3 Cy-Woods ------------ 2
Cy-Woods -------- 3 2 7 6 Jersey Village ------ 2
Jersey Village -- 5 3 3 2 7. Cy-Falls ------------ 0
Langham Creek --- 4 2 5 4 Langham Creek ------- 0
-------------------------------------------------------------------------------
15-5A FOOTBALL REPORT -------------------- 2009 ------------------ Page #2-04
Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Jermichael Selders,Cy-Creek,Jr ---- 54 528 9.78 7 64
2.) Mike Powell,Cy-Ridge,Sr ----------- 59 373 6.32 4 51
3.) Jeremy Conley,Cy-Woods,Sr --------- 28 277 9.89 3 58
4.) Colton Huntsman,Cy-Woods,Jr ------- 41 266 6.49 8 59
5.) Jacob Poole,Cy-Falls,Sr ----------- 43 254 5.91 2 48
6.) Victor Brown,Jersey Village,So ---- 48 253 5.27 1 27
7.) Hunter Arter,Cy-Springs,Sr -------- 44 219 4.98 0 20
8.) Chuck Keeton,Cy-Creek,Jr ---------- 35 189 5.40 2 28
9.) Troy Mitchell,Cy-Falls,NA --------- 22 181 8.23 0 26
10.) Tre Clark,Cy-Falls,NA ------------- 19 156 8.21 1 46
11.) Pierre Lucas,Cy-Falls,Jr ---------- 17 142 8.35 0 28
Reggie Taylor,Langham Creek,Sr ---- 29 142 4.90 2 24
13.) Cisrow McClain,Cy-Springs,NA ------ 33 138 4.18 3 19
14.) Tevin Champagne,Cy-Fairbanks,Sr --- 34 137 4.03 1 50
15.) Jammell Alfred,Jersey Village,Sr -- 17 87 5.12 0 11
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Will Bryant,Langham Creek,Sr ------ 89 55 810 0.6180 60 4 4
2.) Colton Huntsman,Cy-Woods,Jr ------- 76 43 806 0.5658 68 5 7
3.) Adam Llamas,Jersey Village,Sr ----- 91 45 694 0.4945 64 2 7
4.) Andrew Gonazles,Cy-Ridge,Jr ------- 80 41 618 0.5125 72 4 6
5.) Hunter Arter,Cy-Springs,Sr -------- 80 43 540 0.5375 50 5 4
6.) Chuck Keeton,Cy-Creek,Jr ---------- 55 33 424 0.6000 37 0 4
7.) Jacob Poole,Cy-Falls,Sr ----------- 60 31 411 0.5167 42 2 5
8.) Blake Reese,Cy-Fairbanks,Sr ------- 60 27 262 0.4500 29 5 0
9.) Troy Mitchell,Cy-Falls,NA --------- 23 12 120 0.5217 29 1 1
10.) Chris Mangram,Cy-Fairbanks,Jr ----- 16 8 98 0.5000 44 1 0
Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Brent Mitcham,Cy-Creek,Sr --------- 19 267 14.05 2 37
2.) Jeremy Conley,Cy-Woods,Sr --------- 18 174 9.67 2 57
Dean Johnson,Cy-Falls,Jr ---------- 18 321 17.83 4 35
4.) Garrett Juergens,Langham Creek,Sr - 17 256 15.06 1 36
5.) Mitchell Juergens,Langham Creek,Sr 14 317 22.64 2 60
6.) Kevin Johnson,Cy-Ridge,Sr --------- 12 265 22.08 4 72
Afton Williams,Cy-Springs,NA ------ 12 154 12.83 0 50
8.) Jammell Alfred,Jersey Village,Sr -- 11 191 17.36 2 64
Dominique Moore,Cy-Ridge,Sr ------- 11 163 14.82 1 57
10.) Marquis Harrell,Jersey Village,Sr - 10 205 20.50 1 58
Devon Richards,Cy-Springs,Sr ------ 10 148 14.80 2 24
Punting (Min. 6 Punts) NP YARDS AVG. BK LK
-------
1.) Jacob Poole,Cy-Falls,Sr ----------- 9 332 36.89 0 47
2.) Travis Jatzlau,Jersey Village,Jr -- 15 538 35.87 0 47
3.) Chris Hudson,Cy-Fairbanks,So ------ 17 567 33.35 0 49
4.) Brent Battson,Cy-Creek,Sr --------- 12 381 31.75 0 53
5.) Kevin Johnson,Cy-Ridge,Sr --------- 8 231 28.88 0 45
6.) Dylan Munoz,Langham Creek,Jr ------ 7 176 25.14 1 48
Punt Returns (Min. 2 Returns) NR YARDS AVG. TD LR
------------
1.) Bryce Callahan,Cy-Woods,Sr -------- 7 218 31.14 2 63
2.) Jasmore Smith,Cy-Springs,NA ------- 2 28 14.00 0 17
3.) Dominique Moore,Cy-Ridge,Sr ------- 4 51 12.75 0 25
4.) Garrett Juergens,Langham Creek,Sr - 5 51 10.20 0 29
5.) Jacob Koch,Cy-Fairbanks,Sr -------- 3 27 9.00 0 25
6.) Garrett Gorka,Jersey Village,Sr --- 7 60 8.57 0 0
7.) Will Chenoweth,Cy-Creek,Jr -------- 5 24 4.80 0 9
-------------------------------------------------------------------------------
15-5A FOOTBALL REPORT -------------------- 2009 ------------------ Page #3-04
Kick-Off Returns (Min. 2 Returns) NR YARDS AVG. TD LR
----------------
1.) Blake Davis,Langham Creek,Sr ------ 6 150 25.00 0 70
2.) Patrick Lafluer,Cy-Woods,Sr ------- 8 182 22.75 0 32
3.) Brent Mitcham,Cy-Creek,Sr --------- 7 148 21.14 0 37
4.) Marquis Harrell,Jersey Village,Sr - 3 63 21.00 0 23
5.) Tre Clark,Cy-Falls,NA ------------- 6 125 20.83 0 32
6.) Jacob Koch,Cy-Fairbanks,Sr -------- 6 124 20.67 0 35
7.) Jermichael Selders,Cy-Creek,Jr ---- 2 41 20.50 0 35
8.) Dominique Moore,Cy-Ridge,Sr ------- 5 95 19.00 0 30
9.) Xavier Johnson,Cy-Springs,NA ------ 5 92 18.40 0 34
10.) Garrett Stricklen,Cy-Falls,Sr ----- 2 36 18.00 0 20
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Ryan Efaw,Cy-Fairbanks,NA --------- 2 0 0.00 0 0
Daniel Fortin,Cy-Creek,Jr --------- 2 32 16.00 0 20
Garrett Hopkins,Cy-Springs,Sr ----- 2 15 7.50 0 0
4.) Bryce Callahan,Cy-Woods,Sr -------- 1 1 1.00 0 1
Collin Callahan,Cy-Ridge,NA ------- 1 12 12.00 0 12
Kevin Cardenas,Jersey Village,Sr -- 1 0 0.00 0 0
Alex Colon,Cy-Ridge,Sr ------------ 1 26 26.00 0 26
Christian Johnson,Cy-Springs,NA --- 1 96 96.00 1 96
Kristen Lampkin,Jersey Village,NA - 1 4 4.00 0 4
Ryan Lucky,Cy-Fairbanks,NA -------- 1 7 7.00 0 7
Jayell Scott,Cy-Ridge,Sr ---------- 1 13 13.00 0 13
Michael Stewert,Cy-Woods,NA ------- 1 13 13.00 1 13
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Colton Huntsman,Cy-Woods,Jr ------- 8 0 0 0 0 0 0 48
2.) Jermichael Selders,Cy-Creek,Jr ---- 7 0 0 0 1 0 0 44
3.) Will Bryant,Langham Creek,Sr ------ 6 0 0 0 0 0 0 36
4.) Jeremy Conley,Cy-Woods,Sr --------- 3 2 0 0 0 0 0 30
5.) Mike Powell,Cy-Ridge,Sr ----------- 4 0 0 0 1 0 0 26
6.) Dean Johnson,Cy-Falls,Jr ---------- 0 4 0 0 0 0 0 24
Kevin Johnson,Cy-Ridge,Sr --------- 0 4 0 0 0 0 0 24
8.) Brent Battson,Cy-Creek,Sr --------- 0 0 0 12 0 0 3 21
9.) Garrett Juergens,Langham Creek,Sr - 1 1 1 0 1 0 0 20
Andrew Klink,Cy-Woods,Sr ---------- 0 0 0 20 0 0 0 20
Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Brent Battson,Cy-Creek,Sr --------- 12 3 21
2.) Andrew Klink,Cy-Woods,Sr ---------- 20 0 20
3.) Dylan Munoz,Langham Creek,Jr ------ 16 1 19
4.) Brice Christian,Cy-Falls,Jr ------- 11 2 17
5.) Manuel Chavez,Cy-Springs,NA ------- 3 2 9
Jonathan Gensch,Jersey Village,Sr - 3 2 9
Fernando Ramirez,Cy-Ridge,Sr ------ 9 0 9
8.) Andrew Wickman,Cy-Ridge,NA -------- 0 2 6
===============================================================================
SUB-VARSITY RESULTS
JUNIOR VARSITY: JV/SOPHOMORES:
--------------- --------------
Cy-Creek Blue - 34 Oak Ridge - 12 Cy-Creek Silver - 14 Oak Ridge - 0
Cy-Springs - 20 Mayde Creek - 10 Mayde Creek - 35 Cy-Springs - 6
Cy-Woods beat Stratford Cy-Woods beat Stratford
FRESHMEN: FRESHMEN:
--------- ---------
Cy-Woods - 38 Stratford - 7 Stratford - 28 Cy-Woods - 20
Mayde Creek A - 23 Cy-Springs - 13
Cy-Creek Blue - 15 Oak Ridge - 8 Cy-Creek Silver - 21 Oak Ridge - 18
[Back to Athletics Home Page]
Back to CFISD.NET
|