Search Powered by Google
Football - Statistics: Week of September 25, 2009
From the office of
MAURY SALINGER
15-5A Statistician                                   5 - FOOTBALL REPORT - 2009
P.O. Box 1217
Wharton, Texas 77488-1217
(979) 532-5717 - Phone
(979) 532-0031 - Fax Number
Season Standings                           WINS  LOSSES  TIE   PCT    PTS   OPP
----------------
Cy-Creek Cougars (6) -------------------      4     0     0   1.0000  174    93
Cy-Woods Wildcats (1) ------------------      3     1     0   0.7500  156   130
Cy-Ridge Rams (8) ----------------------      2     2     0   0.5000  135   113
Cy-Springs Panthers (2) ----------------      2     2     0   0.5000   97   111 
Jersey Village Falcons (7) -------------      2     2     0   0.5000   86    82
Langham Creek Lobos (3) ----------------      2     2     0   0.5000  146   169
Cy-Falls Golden Eagles (4) -------------      1     3     0   0.2500  106   165
Cy-Fairbanks Bobcats (5) ---------------      0     4     0   0.0000   34   111
District Standings                         WINS  LOSSES  TIE   PCT    PTS   OPP
------------------
Cy-Creek Cougars (6) -------------------      1     0     0   1.0000   49    21
Cy-Ridge Rams (8) ----------------------      1     0     0   1.0000   46    20
Cy-Springs Panthers (2) ----------------      1     0     0   1.0000   38    14 
Jersey Village Falcons (7) -------------      1     0     0   1.0000   35    23
Cy-Fairbanks Bobcats (5) ---------------      0     1     0   0.0000   14    38
Cy-Falls Golden Eagles (4) -------------      0     1     0   0.0000   23    35
Cy-Woods Wildcats (1) ------------------      0     1     0   0.0000   20    46
Langham Creek Lobos (3) ----------------      0     1     0   0.0000   21    49
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, SEPT. 25,           SCHEDULE FOR FRIDAY, OCT. 2,
----------------------------           ----------------------------
CY-SPRINGS ----- 38 CY-FAIRBANKS -- 14 LANGHAM CK vs CY-FAIR @ Pridgeon - 7:30*
CY-RIDGE ------- 46 CY-WOODS ------ 20 CY-SPRINGS vs CY-FALLS @ Berry --- 7:30*
RESUOTS OF SAT., SEPT. 26,		   SCHEDULE FOR SAT., OCT. 3,
--------------------------		   --------------------------
CY-CREEK ------- 49 LANGHAM CREEK - 21 CY-RIDGE vs CY-CREEK @ Berry ----- 6:00*
JERSEY VILLAGE - 35 CY-FALLS ------ 23 CY-WOODS vs JVHS @ Pridgeon ------ 6:00*
-------------------------------------------------------------------------------
Team Offense
------------                               GA  RUSHING  PASSING  TOTAL    AVER.
Cy-Creek -------------------------------    4    1200      553    1753    438.3
Cy-Woods -------------------------------    4     704     1019    1723    430.8
Cy-Falls -------------------------------    4     886      807    1693    423.3
Langham Creek --------------------------    3     345      901    1246    415.3
Jersey Village -------------------------    4     571      940    1511    377.8
Cy-Ridge -------------------------------    4     664      825    1489    372.3
Cy-Springs -----------------------------    3     418      540     958    319.3
Cy-Fairbanks ---------------------------    4     351      398     749    187.3
Team Defense
------------                               GA  RUSHING  PASSING  TOTAL    AVER.
Cy-Ridge -------------------------------    4     668      437    1105    276.3
Cy-Fairbanks ---------------------------    4     706      514    1220    305.0
Cy-Creek -------------------------------    4     486      834    1320    330.0
Jersey Village -------------------------    4     830      523    1353    338.3
Cy-Woods -------------------------------    4     932      548    1480    370.0
Langham Creek --------------------------    3     414      772    1186    395.3
Cy-Springs -----------------------------    3     543      658    1201    400.3
Cy-Falls -------------------------------    4    1091      604    1695    423.8
-------------------------------------------------------------------------------
                                   OPPONENT
Team Fumbles      FUMBLES-LOST - FUMBLES-LOST    TEAM INTERCEPTIONS:         NO
------------      ------- ----   ------- ----    -------------------         --
Cy-Creek --------     7     0        7     5      1. Cy-Ridge ------------    7
Cy-Fairbanks ----    16     8       15     4      2. Cy-Creek ------------    4
Cy-Falls --------    10     5       10     5      3. Cy-Fairbanks --------    3
Cy-Ridge --------    12     5       11     2         Cy-Springs ----------    3
Cy-Springs ------     8     5        4     3         Cy-Woods ------------    3
Cy-Woods --------     4     3        7     6         Jersey Village ------    3
Jersey Village --     6     4        3     2      7. Cy-Falls ------------    1
Langham Creek ---     4     2        5     4      8. Langham Creek -------    0
-------------------------------------------------------------------------------
 


 15-5A FOOTBALL REPORT -------------------- 2009 ------------------ Page #2-05
Rushing (Player,School,Class)               TC    YARDS     AVG.     TD      LG
-------
 1.) Jermichael Selders,Cy-Creek,Jr ----    71      700     9.86      9      72
 2.) Mike Powell,Cy-Ridge,Sr -----------    75      497     6.63      6      51
 3.) Victor Brown,Jersey Village,So ----    65      419     6.45      3      52
 4.) Jeremy Conley,Cy-Woods,Sr ---------    38      343     9.03      4      58
 5.) Chuck Keeton,Cy-Creek,Jr ----------    51      340     6.67      7      28
 6.) Colton Huntsman,Cy-Woods,Jr -------    52      306     5.88      8      59
 7.) Jacob Poole,Cy-Falls,Sr -----------    47      269     5.72      2      48
 8.) Tevin Champagne,Cy-Fairbanks,Sr ---    49      237     4.84      1      50
 9.) Hunter Arter,Cy-Springs,Sr --------    44      219     4.98      0      20
10.) Troy Mitchell,Cy-Falls,NA ---------    35      216     6.17      1      26
11.) Pierre Lucas,Cy-Falls,Jr ----------    22      190     8.64      0      28
12.) Tre Clark,Cy-Falls,NA -------------    22      159     7.23      1      46
13.) Reggie Taylor,Langham Creek,Sr ----    29      142     4.90      2      24
14.) Cisrow McClain,Cy-Springs,NA ------    33      138     4.18      3      19
15.) Demaris Porter,Cy-Ridge,So --------    19      121     6.37      1      32
Passing (Player,School,Class)             ATT  COMP  YARDS    PCT   LG  INT  TD
-------
 1.) Colton Huntsman,Cy-Woods,Jr -------  112    61   1019  0.5446  68    9   8
 2.) Adam Llamas,Jersey Village,Sr -----  116    62    940  0.5345  64    3  10
 3.) Andrew Gonazles,Cy-Ridge,Jr -------  104    58    825  0.5577  72    5   7
 4.) Will Bryant,Langham Creek,Sr ------   89    55    810  0.6180  60    4   4
 5.) Hunter Arter,Cy-Springs,Sr --------   80    43    540  0.5375  50    5   4
 6.) Chuck Keeton,Cy-Creek,Jr ----------   70    43    507  0.6143  37    0   4
 7.) Jacob Poole,Cy-Falls,Sr -----------   68    36    455  0.5294  42    3   5
 8.) Troy Mitchell,Cy-Falls,NA ---------   57    32    352  0.5614  29    1   3
 9.) Blake Reese,Cy-Fairbanks,Sr -------   62    29    287  0.4677  29    5   0
10.) Chris Mangram,Cy-Fairbanks,Jr -----   31    16    168  0.5161  44    3   1
Receiving (Player,School,Class)            TC    YARDS      AVG.      TD     LR
---------
 1.) Dean Johnson,Cy-Falls,Jr ----------   25      387     15.48       4     35
 2.) Brent Mitcham,Cy-Creek,Sr ---------   22      298     13.55       2     37
 3.) Arick Jones,Cy-Ridge,Sr -----------   17      227     13.35       2     31
     Garrett Juergens,Langham Creek,Sr -   17      256     15.06       1     36
 5.) Jammell Alfred,Jersey Village,Sr --   15      252     16.80       3     64
     Isaiah Battle,Cy-Woods,Sr ---------   15      291     19.40       2     68
     Jeremy Conley,Cy-Woods,Sr ---------   15      181     12.07       2     57
     Marquis Harrell,Jersey Village,Sr -   15      311     20.73       2     58
 9.) Kevin Johnson,Cy-Ridge,Sr ---------   14      288     20.57       4     72
     Mitchell Juergens,Langham Creek,Sr    14      317     22.64       2     60
     Dominique Moore,Cy-Ridge,Sr -------   14      230     16.43       1     57
Punting (Min.  8  Punts)                    NP    YARDS      AVG.     BK     LK
-------
 1.) Travis Jatzlau,Jersey Village,Jr --   17      624     36.71       0     47
 2.) Jacob Poole,Cy-Falls,Sr -----------   11      398     36.18       0     47
 3.) Chris Hudson,Cy-Fairbanks,So ------   19      634     33.37       0     49
 4.) Sam Sammons,Cy-Creek,Sr -----------   16      522     32.63       0     53
 5.) Kevin Johnson,Cy-Ridge,Sr ---------   10      318     31.80       0     45
Punt Returns (Min.  2 Returns)             NR    YARDS      AVG.      TD     LR
------------
 1.) Bryce Callahan,Cy-Woods,Sr --------    8      227     28.38       2     63
 2.) Jasmore Smith,Cy-Springs,NA -------    2       28     14.00       0     17
 3.) Dominique Moore,Cy-Ridge,Sr -------    4       51     12.75       0     25
 4.) Jarvis Young,Jersey Village,Sr ----    2       23     11.50       0     15
 5.) Garrett Juergens,Langham Creek,Sr -    5       51     10.20       0     29
 6.) Jacob Koch,Cy-Fairbanks,Sr --------    5       42      8.40       0     25
 7.) Garrett Gorka,Jersey Village,Sr ---    8       63      7.88       0      3
 8.) Will Chenoweth,Cy-Creek,Jr --------    5       24      4.80       0      9
-------------------------------------------------------------------------------
 


 15-5A FOOTBALL REPORT -------------------- 2009 ------------------ Page #3-05
Kick-Off Returns (Min.  2 Returns)         NR     YARDS      AVG.     TD     LR
----------------
 1.) Dominique Moore,Cy-Ridge,Sr -------    8       235     29.38      1     96
 2.) Marquis Harrell,Jersey Village,Sr -    7       189     27.00      0     68
 3.) Braylen Ransom,Cy-Woods,Sr --------    2        53     26.50      0     30
 4.) Blake Davis,Langham Creek,Sr ------    6       150     25.00      0     70
 5.) Jacob Koch,Cy-Fairbanks,Sr --------    7       168     24.00      0     44
 6.) Brent Mitcham,Cy-Creek,Sr ---------    8       182     22.75      0     37
 7.) Jermichael Selders,Cy-Creek,Jr ----    3        68     22.67      0     35
 8.) Patrick Lafluer,Cy-Woods,Sr -------    9       190     21.11      0     32
 9.) Tre Clark,Cy-Falls,NA -------------    6       125     20.83      0     32
10.) Duran Snoddy,Cy-Fairbanks,Sr ------    3        58     19.33      0     30
Interceptions  (Player,School,Class)       NI     YARDS      AVG.     TD     LR
-------------
 1.) Bryce Callahan,Cy-Woods,Sr --------    2        38     19.00      0     37
     Collin Callahan,Cy-Ridge,NA -------    2        17      8.50      0     12
     Ryan Efaw,Cy-Fairbanks,NA ---------    2         0      0.00      0      0
     Daniel Fortin,Cy-Creek,Jr ---------    2        32     16.00      0     20
     Garrett Hopkins,Cy-Springs,Sr -----    2        15      7.50      0      0
     Stevin Long,Cy-Ridge,NA -----------    2        23     11.50      0     22
 7.) 12 TIED WITH 1 EACH 
Scoring (Player,School,Class)              TOUCHDOWNS  PTS. AFTER TD
-------                                    R   P  RET  Ki    R     P    FG  TTL
 1.) Jermichael Selders,Cy-Creek,Jr ----   9   0    0   0    1     0     0   56
 2.) Colton Huntsman,Cy-Woods,Jr -------   8   0    0   0    0     0     0   48
 3.) Chuck Keeton,Cy-Creek,Jr ----------   7   0    0   0    0     0     0   42
 4.) Mike Powell,Cy-Ridge,Sr -----------   6   0    0   0    1     0     0   38
 5.) Will Bryant,Langham Creek,Sr ------   6   0    0   0    0     0     0   36
     Jeremy Conley,Cy-Woods,Sr ---------   4   2    0   0    0     0     0   36
 7.) Brent Battson,Cy-Creek,Sr ---------   0   0    0  19    0     0     3   28
     Andrew Klink,Cy-Woods,Sr ----------   0   0    0  22    0     0     2   28
 9.) Victor Brown,Jersey Village,So ----   2   2    0   0    0     0     0   24
     Dean Johnson,Cy-Falls,Jr ----------   0   4    0   0    0     0     0   24
     Kevin Johnson,Cy-Ridge,Sr ---------   0   4    0   0    0     0     0   24
Scoring by Kicking
------------------                           PAT-KICK        FG    TOTAL
 1.) Brent Battson,Cy-Creek,Sr ---------         19           3      28
     Andrew Klink,Cy-Woods,Sr ----------         22           2      28
 3.) Brice Christian,Cy-Falls,Jr -------         13           3      22
 4.) Dylan Munoz,Langham Creek,Jr ------         16           1      19
 5.) Jonathan Gensch,Jersey Village,Sr -          8           2      14
 6.) Fernando Ramirez,Cy-Ridge,Sr ------         13           0      13
 7.) Andrew Wickman,Cy-Ridge,NA --------          0           4      12
 8.) Manuel Chavez,Cy-Springs,NA -------          3           2       9
 9.) Trevor Mendes,Cy-Fairbanks,NA -----          2           0       2
===============================================================================
                               SUB-VARSITY RESULTS
JUNIOR VARSITY:                           JV/SOPHOMORES:
---------------                           --------------
Cy-Creek Blue - 37 Langham Ck - 20		Cy-Creek Silver - 13 Langham Ck - 0
Cy-Ranch - 27 Cy-Fair - 8			Cy-Fair - 22 Cy-Ranch - 12
JVHS - 21 Cy-Falls - 14				Cy-Falls - 41 JVHS - 13
Cy-Woods - 40 Cy-Ridge - 6
FRESHMEN:						FRESHMEN:
---------						---------
Cy-Falls A - 34 JVHS A - 30			Cy-Falls B - 26 JVHS B - 7
Cy-Woods A - 14 Cy-Ridge Blue - 12		Cy-Woods B - 20 Cy-Ridge Green - 8
Cy-Fair A - 24 Cy-Ranch - 0			Cy-Fair B - 26 Cy-Ranch - 26
Langham Ck - 30 Cy-Creek Blue - 6		Langham Ck - 34 Cy-Creek Silver - 7

 

[Back to Athletics Home Page]

Back to CFISD.NET


10300 Jones Road Houston, Texas 77065
P.O. Box 692003 Houston, Texas 77269-2003
(281) 897-4000

CFISD is not responsible for content on remote sites.
Copyright 2008. Cypress-Fairbanks ISD. All Rights Reserved.