From the office of
MAURY SALINGER
15-5A Statistician 10 - FOOTBALL REPORT - 2009
P.O. Box 1217
Wharton, Texas 77488-1217
(979) 532-5717 - Phone
(979) 532-0031 - Fax Number
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Cy-Creek Cougars (6) ------------------- 8 1 0 0.8889 343 195
Cy-Woods Wildcats (1) ------------------ 8 1 0 0.8889 294 190
Cy-Ridge Rams (8) ---------------------- 5 4 0 0.5556 279 253
Langham Creek Lobos (3) ---------------- 5 4 0 0.5556 275 272
Cy-Falls Golden Eagles (4) ------------- 4 5 0 0.4444 291 352
Cy-Springs Panthers (2) ---------------- 4 5 0 0.4444 220 244
Jersey Village Falcons (7) ------------- 2 7 0 0.2222 168 227
Cy-Fairbanks Bobcats (5) --------------- 0 9 0 0.0000 125 302
District Standings WINS LOSSES TIE PCT PTS OPP
------------------
Cy-Creek Cougars (6) (Div. II) --------- 5 1 0 0.8333 218 123
Cy-Woods Wildcats (1) (Div. I) --------- 5 1 0 0.8333 158 106
Cy-Ridge Rams (8) ---------------------- 4 2 0 0.6667 190 160
Cy-Falls Golden Eagles (4) ------------- 3 3 0 0.5000 208 222
Cy-Springs Panthers (2) ---------------- 3 3 0 0.5000 161 147
Langham Creek Lobos (3) ---------------- 3 3 0 0.5000 150 152
Jersey Village Falcons (7) ------------- 1 5 0 0.1667 117 168
Cy-Fairbanks Bobcats (5) --------------- 0 6 0 0.0000 105 229
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, OCT. 30, SCHEDULE FOR FRIDAY, NOV. 6,
--------------------------- ----------------------------
CY-CREEK - 27 JERSEY VILLAGE - 21 JERSEY VILLAGE vs CY-FAIR @ Berry - 7:30*
CY-RIDGE - 24 CY-SPRINGS ----- 17 CY-RIDGE vs LANGHAM CK @ Pridgeon - 7:30*
RESULTS OF SAT., OCT. 31, SCHEDULE FOR SAT., NOV. 7,
------------------------- --------------------------
CY-FALLS - 50 CY-FAIRBANKS --- 28 CY-SPRINGS vs CY-CREEK @ Pridgeon - 4:00*
CY-WOODS - 42 LANGHAM CREEK -- 7 CY-FALLS vs CYWOODS @ Berry ------- 4:00*
-------------------------------------------------------------------------------
Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Cy-Falls ------------------------------- 9 1981 1896 3877 430.8
Cy-Creek ------------------------------- 9 2692 1077 3769 418.8
Cy-Woods ------------------------------- 9 1663 2074 3737 415.2
Langham Creek -------------------------- 9 784 2655 3439 382.1
Cy-Springs ----------------------------- 9 1821 1583 3404 378.2
Cy-Ridge ------------------------------- 9 1710 1683 3393 377.0
Jersey Village ------------------------- 9 1529 1788 3317 368.6
Cy-Fairbanks --------------------------- 9 1131 1179 2310 256.7
Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Langham Creek -------------------------- 9 1241 1703 2944 327.1
Cy-Ridge ------------------------------- 9 1819 1169 2988 332.0
Cy-Creek ------------------------------- 9 1435 1585 3020 335.6
Cy-Springs ----------------------------- 9 1426 1677 3103 344.8
Cy-Woods ------------------------------- 9 1794 1509 3303 367.0
Cy-Fairbanks --------------------------- 9 1825 1559 3384 376.0
Jersey Village ------------------------- 9 2050 1452 3502 389.1
Cy-Falls ------------------------------- 9 2111 1715 3826 425.1
-------------------------------------------------------------------------------
OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Cy-Creek -------- 16 5 22 12 1. Cy-Creek ------------ 12
Cy-Fairbanks ---- 24 11 22 6 Cy-Ridge ------------ 12
Cy-Falls -------- 18 8 15 9 3. Cy-Falls ------------ 10
Cy-Ridge -------- 19 9 18 5 Cy-Springs ---------- 10
Cy-Springs ------ 16 9 22 13 Cy-Woods ------------ 10
Cy-Woods -------- 15 10 15 12 6. Jersey Village ------ 9
Jersey Village -- 19 10 10 7 7. Cy-Fairbanks -------- 6
Langham Creek --- 11 5 12 7 Langham Creek ------- 6
-------------------------------------------------------------------------------
15-5A FOOTBALL REPORT -------------------- 2009 ------------------ Page #2-10
Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Jermichael Selders,Cy-Creek,Jr ---- 158 1264 8.00 18 83
2.) Chuck Keeton,Cy-Creek,Jr ---------- 157 1061 6.76 15 60
3.) Victor Brown,Jersey Village,So ---- 128 957 7.48 7 75
4.) Hunter Arter,Cy-Springs,Sr -------- 172 934 5.43 9 51
5.) Mike Powell,Cy-Ridge,Sr ----------- 142 889 6.26 9 54
6.) Colton Huntsman,Cy-Woods,Jr ------- 130 728 5.60 13 59
7.) Jeremy Conley,Cy-Woods,Sr --------- 93 650 6.99 8 58
8.) Tevin Champagne,Cy-Fairbanks,Sr --- 111 582 5.24 5 81
9.) Pierre Lucas,Cy-Falls,Jr ---------- 63 544 8.63 3 32
10.) Jacob Poole,Cy-Falls,Sr ----------- 96 520 5.42 8 72
11.) Xavier Johnson,Cy-Springs,NA ------ 72 456 6.33 4 70
12.) John Jacob,Cy-Fairbanks,So -------- 87 439 5.05 5 33
13.) Troy Mitchell,Cy-Falls,So --------- 60 349 5.82 4 26
14.) Tre' Clark,Cy-Falls,So ------------ 45 348 7.73 3 46
15.) Jammell Alfred,Jersey Village,Sr -- 49 342 6.98 1 52
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Will Bryant,Langham Creek,Sr ------ 240 157 2036 0.6542 60 11 13
2.) Colton Huntsman,Cy-Woods,Jr ------- 203 112 1950 0.5517 68 11 16
3.) Adam Llamas,Jersey Village,Sr ----- 254 127 1768 0.5000 64 11 14
4.) Andrew Gonzales,Cy-Ridge,Jr ------- 202 113 1604 0.5594 72 10 12
5.) Hunter Arter,Cy-Springs,Sr -------- 236 124 1576 0.5254 57 12 7
6.) Jacob Poole,Cy-Falls,Sr ----------- 189 111 1509 0.5873 82 8 16
7.) Blake Reese,Cy-Fairbanks,Sr ------- 166 83 1063 0.5000 74 14 4
8.) Chuck Keeton,Cy-Creek,Jr ---------- 171 98 985 0.5731 37 4 6
9.) Cameron Elliott,Langham Creek,Jr -- 52 32 622 0.6154 58 2 7
10.) Troy Mitchell,Cy-Falls,So --------- 77 43 387 0.5584 29 2 3
Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Dean Johnson,Cy-Falls,Jr ---------- 47 861 18.32 10 82
2.) Mitchell Juergens,Langham Creek,Sr 43 852 19.81 9 60
Brent Mitcham,Cy-Creek,Sr --------- 43 504 11.72 3 46
4.) Isaiah Battle,Cy-Woods,Sr --------- 41 770 18.78 5 68
5.) Garrett Juergens,Langham Creek,Sr - 40 616 15.40 4 36
6.) Gratian Gladney,Cy-Falls,So ------- 38 336 8.84 2 23
7.) Arick Jones,Cy-Ridge,Sr ----------- 36 475 13.19 3 31
8.) Jammell Alfred,Jersey Village,Sr -- 35 461 13.17 4 64
Afton Williams,Cy-Springs,NA ------ 35 468 13.37 1 50
10.) Dominique Moore,Cy-Ridge,Sr ------- 31 523 16.87 3 64
Punting (Min. 18 Punts) NP YARDS AVG. BK LK
-------
1.) Travis Jatzlau,Jersey Village,Jr -- 41 1464 35.71 1 56
2.) Hunter Arter,Cy-Springs,Sr -------- 25 884 35.36 0 0
3.) Sam Sammons,Cy-Creek,Sr ----------- 33 1158 35.09 0 59
4.) Kevin Johnson,Cy-Ridge,Sr --------- 19 661 34.79 0 45
5.) Weston Card,Cy-Woods,Jr ----------- 26 882 33.92 0 52
6.) Dylan Munoz,Langham Creek,Jr ------ 29 965 33.28 1 53
7.) Chris Hudson,Cy-Fairbanks,So ------ 32 1050 32.81 0 49
Punt Returns (Min. 5 Returns) NR YARDS AVG. TD LR
------------
1.) Bryce Callahan,Cy-Woods,Sr -------- 14 389 27.79 2 63
2.) Jasmore Smith,Cy-Springs,NA ------- 8 131 16.38 0 46
3.) Garrett Juergens,Langham Creek,Sr - 12 134 11.17 0 34
4.) Jacob Koch,Cy-Fairbanks,Sr -------- 6 57 9.50 0 25
5.) Garrett Gorka,Jersey Village,Sr --- 12 89 7.42 0 3
6.) Will Chenoweth,Cy-Creek,Jr -------- 7 20 2.86 0 9
-------------------------------------------------------------------------------
15-5A FOOTBALL REPORT -------------------- 2009 ------------------ Page #3-10
Kick-Off Returns (Min. 5 Returns) NR YARDS AVG. TD LR
----------------
1.) Kevin Johnson,Cy-Ridge,Sr --------- 5 249 49.80 2 86
2.) Jermichael Selders,Cy-Creek,Jr ---- 5 120 24.00 0 40
3.) Marquis Harrell,Jersey Village,Sr - 11 263 23.91 0 68
4.) Dominique Moore,Cy-Ridge,Sr ------- 12 286 23.83 1 96
5.) Brent Mitcham,Cy-Creek,Sr --------- 8 182 22.75 0 37
6.) Bernard Richardson,Jersey Village,S 5 113 22.60 0 25
7.) Jacob Koch,Cy-Fairbanks,Sr -------- 10 223 22.30 0 44
8.) Blake Davis,Langham Creek,Sr ------ 13 274 21.08 0 70
9.) Mitchell Juergens,Langham Creek,Sr 10 194 19.40 0 42
10.) Patrick La Fleur,Cy-Woods,Sr ------ 14 260 18.57 0 32
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Bryce Callahan,Cy-Woods,Sr -------- 4 58 14.50 0 37
Ryan Efaw,Cy-Fairbanks,Sr --------- 4 0 0.00 0 0
Stevin Long,Cy-Ridge,Sr ----------- 4 81 20.25 1 58
Matthew Moore,Jersey Village,Sr --- 4 50 12.50 0 28
Ivan Muniz,Cy-Creek,Sr ------------ 4 38 9.50 0 17
6.) Darrus Harper,Cy-Creek,Jr --------- 3 81 27.00 0 46
Garrett Hopkins,Cy-Springs,Sr ----- 3 80 26.67 1 65
8.) 14 TIED WITH 2 EACH
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Jermichael Selders,Cy-Creek,Jr ---- 18 1 0 0 1 0 0 116
2.) Chuck Keeton,Cy-Creek,Jr ---------- 15 0 0 0 0 0 0 90
3.) Colton Huntsman,Cy-Woods,Jr ------- 13 0 0 0 0 0 0 78
4.) Jeremy Conley,Cy-Woods,Sr --------- 8 4 0 0 0 1 0 74
5.) Hunter Arter,Cy-Springs,Sr -------- 11 0 0 0 0 0 0 66
Kevin Johnson,Cy-Ridge,Sr --------- 4 5 2 0 0 0 0 66
7.) Dean Johnson,Cy-Falls,Jr ---------- 0 10 0 0 0 0 0 60
8.) Mike Powell,Cy-Ridge,Sr ----------- 9 0 0 0 1 0 0 56
9.) Mitchell Juergens,Langham Creek,Sr 0 9 0 0 0 0 0 54
10.) Brent Battson,Cy-Creek,Sr --------- 0 0 0 38 0 0 5 53
Dylan Munoz,Langham Creek,Jr ------ 0 0 0 32 0 0 7 53
Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Brent Battson,Cy-Creek,Sr --------- 38 5 53
Dylan Munoz,Langham Creek,Jr ------ 32 7 53
3.) Andrew Klink,Cy-Woods,Sr ---------- 38 4 50
4.) Brice Christian,Cy-Falls,Jr ------- 30 5 45
5.) Fernando Ramirez,Cy-Ridge,Sr ------ 28 0 28
6.) Andrew Wickman,Cy-Ridge,Jr -------- 0 7 21
7.) Jonathan Gensch,Jersey Village,Sr - 12 2 18
8.) Trevor Mendes,Cy-Fairbanks,NA ----- 11 0 11
9.) Manuel Chavez,Cy-Springs,NA ------- 3 2 9
Thristian Dawson,Cy-Springs,NA ---- 9 0 9
===============================================================================
SUB-VARSITY RESULTS
JUNIOR VARSITY: FRESHMEN:
--------------- ---------
NO GAMES BECAUSE OF THE WEATHER
[Back to Athletics Home Page]
Back to CFISD.NET