Search Powered by Google
Football - Statistics: Week of November 9, 2007
From the office of
MAURY SALINGER
17-5A Statistician                              
P.O. Box 1217
Wharton, Texas 77488-1217
(979) 532-5717 - Phone
(979) 532-0031 - Fax Number			FOR YOUR 7 DISTRICT GAMES ONLY - 2007
Season Standings                           WINS  LOSSES  TIE   PCT    PTS   OPP
----------------
Cy-Ridge Rams (3) ----------------------      9     1     0   0.9000  389   177
Cy-Falls Golden Eagles (5) -------------      8     2     0   0.8000  451   325
Strake Jesuit Crusaders (8) ------------      8     2     0   0.8000  314   222
Cy-Fairbanks Bobcats (2) ---------------      6     4     0   0.6000  334   264
Langham Creek Lobos (4) ----------------      6     4     0   0.6000  255   245
Cy-Creek Cougars (7) -------------------      2     8     0   0.2000  250   348
Cy-Springs Panthers (1) ----------------      2     8     0   0.2000  163   290
Jersey Village Falcons (6) -------------      2     8     0   0.2000  179   309
District Standings                         WINS  LOSSES  TIE   PCT    PTS   OPP
------------------
Cy-Ridge Rams (3) ----------------------      7     0     0   1.0000  298   133
Cy-Falls Golden Eagles (5) -------------      6     1     0   0.8571  348   227
Strake Jesuit Crusaders (8) ------------      5     2     0   0.7143  206   181
Cy-Fairbanks Bobcats (2) ---------------      4     3     0   0.5714  269   216
Langham Creek Lobos (4) ----------------      3     4     0   0.4286  149   195
Jersey Village Falcons (6) -------------      2     5     0   0.2857  149   239
Cy-Springs Panthers (1) ----------------      1     6     0   0.1429  128   237
Cy-Creek Cougars (7) -------------------      0     7     0   0.0000  175   293
-------------------------------------------------------------------------------
Team Offense
------------                               GA  RUSHING  PASSING  TOTAL    AVER.
Cy-Falls -------------------------------    7    1312     2370    3682    526.0
Cy-Fairbanks ---------------------------    7    2033      847    2880    411.4
Cy-Ridge -------------------------------    7    2184      667    2851    407.3
Cy-Creek -------------------------------    7    1409     1427    2836    405.1
Strake Jesuit --------------------------    7    1177     1120    2297    328.1
Langham Creek --------------------------    7     797     1472    2269    324.1
Cy-Springs -----------------------------    7    1766      495    2261    323.0
Jersey Village -------------------------    7    1480      744    2224    317.7
Team Defense
------------                               GA  RUSHING  PASSING  TOTAL    AVER.
Cy-Ridge -------------------------------    7    1219      834    2053    293.3
Cy-Springs -----------------------------    7    1090     1095    2185    312.1
Langham Creek --------------------------    7    1146     1096    2242    320.3
Jersey Village -------------------------    7    1651      862    2513    359.0
Strake Jesuit --------------------------    7    1331     1254    2585    369.3
Cy-Fairbanks ---------------------------    7    1406     1187    2593    370.4
Cy-Falls -------------------------------    7    1675     1157    2832    404.6
Cy-Creek -------------------------------    7    1759     1463    3222    460.3
-------------------------------------------------------------------------------
                                   OPPONENT
Team Fumbles      FUMBLES-LOST - FUMBLES-LOST    TEAM INTERCEPTIONS:         NO
------------      ------- ----   ------- ----    -------------------         --
Cy-Creek --------    14     4        6     3      1. Cy-Ridge ------------   10
Cy-Fairbanks ----     7     5        9     5      2. Cy-Fairbanks --------    7
Cy-Falls --------    10     2       15     7      3. Cy-Falls ------------    6
Cy-Ridge --------     9     3        7     2      4. Langham Creek -------    5
Cy-Springs ------    15     8       10     1         Strake Jesuit -------    5
Jersey Village --    14    11       11     6      6. Cy-Springs ----------    2
Langham Creek ---    11     3       16     8         Jersey Village ------    2
Strake Jesuit ---    10     3       10     6      8. Cy-Creek ------------    1
-------------------------------------------------------------------------------
 


 17-5A FOOTBALL REPORT -------------------- 2007 ------------------ Page #2-D
Rushing (Player,School,Class)               TC    YARDS     AVG.     TD      LG
-------
 1.) Sam McGuffie,Cy-Fairbanks,Sr ------   131     1102     8.41     16      67
 2.) Shane Turner,Cy-Falls,Sr ----------   119      944     7.93     20      69
 3.) Russell Shepard,Cy-Ridge,Jr -------    84      887    10.56     13      90
 4.) Hasan Lipscomb,Cy-Ridge,Jr --------   115      837     7.28     16      77
 5.) Lewis Crawford,Jersey Village,Sr --   123      825     6.71      7      47
 6.) Jacob Thompson,Cy-Creek,Sr --------   110      780     7.09     10      78
 7.) Wesley Cobb,Cy-Fairbanks,Sr -------    92      720     7.83      6      61
 8.) Jeff McVaney,Strake Jesuit,Sr -----   132      680     5.15      8       0
 9.) Darius Wilson,Cy-Springs,Jr -------   101      626     6.20      5      44
10.) Anthony Washington,Cy-Springs,Jr --    80      612     7.65      3      78
11.) Kyron Lee,Langham Creek,So --------   115      483     4.20      6      38
12.) Anthony Bibbs,Jersey Village,Sr ---    65      448     6.89      4      35
13.) Darrell Lea,Cy-Springs,Jr ---------    41      340     8.29      4      80
14.) Kyle Hamilton,Cy-Ridge,Sr ---------    34      335     9.85      2      78
15.) Tim Ashe,Strake Jesuit,Jr ---------    64      281     4.39      2       0
Passing (Player,School,Class)             ATT  COMP  YARDS    PCT   LG  INT  TD
-------
 1.) Kolby Gray,Cy-Falls,NA ------------  214   133   2343  0.6215  70    2  22
 2.) Max Jenkins,Langham Creek,Sr ------  236   131   1447  0.5551  40    8   9
 3.) Jacob Thompson,Cy-Creek,Sr --------  199   103   1347  0.5176  79    8  11
 4.) Jeff McVaney,Strake Jesuit,Sr -----  148    84   1110  0.5676  48    6  13
 5.) Gavin West,Cy-Fairbanks,Sr --------   97    57    774  0.5876  52    6   7
 6.) Lewis Crawford,Jersey Village,Sr --   66    45    530  0.6818  40    2   2
 7.) Russell Shepard,Cy-Ridge,Jr -------   59    28    458  0.4746  56    1   6
 8.) Darius Wilson,Cy-Springs,Jr -------   80    27    339  0.3375  43    1   3
 9.) Taylor Bean,Jersey Village,So -----   51    15    226  0.2941  54    3   2
10.) T.J. Shirley,Cy-Ridge,Sr ----------   27    15    209  0.5556  33    1   1
Receiving (Player,School,Class)            TC    YARDS      AVG.      TD     LR
---------
 1.) Darius Bolden,Cy-Falls,NA ---------   38      753     19.82       5     62
 2.) Denzel Wells,Cy-Falls,NA ----------   32      658     20.56       8     70
 3.) Davis Burck,Strake Jesuit,Sr ------   30      434     14.47       7     48
     Cortez Paige,Langham Creek,Sr -----   30      388     12.93       3     40
 5.) Tyler Mabry,Cy-Creek,Sr -----------   29      339     11.69       0     40
 6.) Jacob Aldridge,Langham Creek,Sr ---   26      318     12.23       1     30
     Blake Shaw,Cy-Falls,NA ------------   26      548     21.08       8     51
 8.) Matt Adams,Cy-Creek,Jr ------------   23      294     12.78       4     79
     Barry Aubert,Langham Creek,Sr -----   23      259     11.26       2     31
10.) Michael Zorn,Cy-Fairbanks,Sr ------   21      337     16.05       2     52
Punting (Min. 14  Punts)                   NP    YARDS      AVG.      BK     LK
-------
 1.) Matt Aman,Cy-Creek,NA ------------   19      753     39.63       1     50
 2.) Chris Patrick,Cy-Fairbanks,Sr -----   18      610     33.89       0     40
 3.) T.J. Shirley,Cy-Ridge,Sr ----------   16      542     33.88       0     55
 4.) Max Jenkins,Langham Creek,Sr ------   33     1084     32.85       0     61
 5.) Stephen Groves,Jersey Village,NA --   23      684     29.74       0     46
 6.) Britt Sobiesk,Strake Jesuit,Jr ----   26      764     29.38       0     37
 7.) Sam Lowry,Cy-Springs,So -----------   28      765     27.32       0     41
Punt Returns (Min.  4 Returns)             NR    YARDS      AVG.      TD     LR
------------
 1.) Royce Hill,Cy-Ridge,Sr ------------   19      314     16.53       0     50
 2.) Michael Zorn,Cy-Fairbanks,Sr ------    5       41      8.20       0     17
 3.) Darius Bolden,Cy-Falls,NA ---------    8       52      6.50       0     16
 4.) Matt Adams,Cy-Creek,Jr ------------    5       29      5.80       0     12
 5.) Cortez Paige,Langham Creek,Sr -----    6       25      4.17       0     16
 6.) Sam Lowry,Cy-Springs,So -----------    4       10      2.50       0      6
-------------------------------------------------------------------------------
 


 17-5A FOOTBALL REPORT -------------------- 2007 ------------------ Page #3-D
Kick-Off Returns (Min.  4 Returns)         NR     YARDS      AVG.     TD     LR
----------------
 1.) Shane Turner,Cy-Falls,Sr ----------    5       186     37.20      1    100
 2.) Royce Hill,Cy-Ridge,Sr ------------    7       237     33.86      0     66
 3.) Davis Burck,Strake Jesuit,Sr ------   16       437     27.31      1     76
 4.) Dojin Creeks,Jersey Village,Sr ----    4       106     26.50      0     14
 5.) Curtis Slater,Cy-Ridge,Sr ---------    5       116     23.20      0     34
 6.) Travyss Chitolie,Cy-Creek,Sr ------    4        92     23.00      0     31
 7.) Denzel Wells,Cy-Falls,NA ----------   13       297     22.85      0     79
 8.) Lewis Crawford,Jersey Village,Sr --    4        91     22.75      0     37
 9.) Marcus Lawson,Cy-Springs,Jr -------    9       204     22.67      0     34
10.) Michael Elliott,Cy-Fairbanks,Sr ---   10       221     22.10      0     29
Interceptions  (Player,School,Class)       NI     YARDS      AVG.     TD     LR
-------------
 1.) Cortez Paige,Langham Creek,Sr -----    4         8      2.00      0      8
 2.) Andrew Hegarty,Cy-Fairbanks,Sr ----    3        43     14.33      0     22
     Royce Hill,Cy-Ridge,Sr ------------    3        35     11.67      0     13
     Demarcus Sessoms,Cy-Falls,NA ------    3        30     10.00      0     30
 5.) Peter Hand,Cy-Fairbanks,NA --------    2         6      3.00      0      6
     Tyler Pratt,Cy-Falls,NA -----------    2        23     11.50      0     23
     James Scott,Strake Jesuit,Jr ------    2        18      9.00      0     10
     Curtis Slater,Cy-Ridge,Sr ---------    2        23     11.50      0     22
     Jason Vu,Strake Jesuit,Sr ---------    2         0      0.00      0      0
Scoring (Player,School,Class)              TOUCHDOWNS  PTS. AFTER TD
-------                                    R   P  RET  Ki    R     P    FG  TTL
 1.) Shane Turner,Cy-Falls,Sr ----------  20   0    1   0    1     0     0  128
 2.) Hasan Lipscomb,Cy-Ridge,Jr --------  16   1    1   0    0     0     0  108
 3.) Sam McGuffie,Cy-Fairbanks,Sr ------  16   0    0   0    0     0     0   96
 4.) Russell Shepard,Cy-Ridge,Jr -------  13   0    0   0    0     0     0   78
 5.) Jacob Thompson,Cy-Creek,Sr --------  10   0    0   0    3     0     0   66
 6.) Lewis Crawford,Jersey Village,Sr --   9   0    0   0    1     0     0   56
 7.) Davis Burck,Strake Jesuit,Sr ------   0   7    1   0    0     0     0   48
     Jeff McVaney,Strake Jesuit,Sr -----   8   0    0   0    0     0     0   48
     Blake Shaw,Cy-Falls,NA ------------   0   8    0   0    0     0     0   48
     Denzel Wells,Cy-Falls,NA ----------   0   8    0   0    0     0     0   48
Scoring by Kicking
------------------                           PAT-KICK        FG    TOTAL
 1.) Edgar Ortega,Cy-Ridge,Sr ----------         37           3      46
 2.) Alex Wilkins,Strake Jesuit,Jr -----         22           6      40
 3.) Chris Patrick,Cy-Fairbanks,Sr -----         36           1      39
 4.) Wes Harlan,Langham Creek,Sr -------         16           5      31
 5.) Matt Baldwin,Cy-Falls,Sr ----------         27           0      27
 6.) Jonathan Gench,Jersey Village,NA --         10           3      19
 7.) Cody Karish,Cy-Falls,NA -----------          7           1      10
 8.) Colin Baker,Cy-Creek,Sr -----------          6           1       9
 9.) Matt Amend,Cy-Creek,NA ------------          8           0       8
     Ruben Ortega,Cy-Springs,NA --------          8           0       8
===============================================================================

 

[Back to Athletics Home Page]

Back to CFISD.NET


10300 Jones Road Houston, Texas 77065
P.O. Box 692003 Houston, Texas 77269-2003
(281) 897-4000

CFISD is not responsible for content on remote sites.
Copyright 2008. Cypress-Fairbanks ISD. All Rights Reserved.