Search Powered by Google
Football - Statistics
From the office of
MAURY SALINGER
17-5A Statistician                                  11 - FOOTBALL REPORT - 2011
P.O. Box 1217
Wharton, Texas 77488-1217
(979) 532-5717 - Phone
(979) 532-0031 - Fax Number
Season Standings                           WINS  LOSSES  TIE   PCT    PTS   OPP
----------------
Cy-Fairbanks Bobcats (3) ---------------     10     0     0   1.0000  326    90
Cy-Falls Golden Eagles (1) -------------      9     1     0   0.9000  376   165
Cy-Woods Wildcats (5) ------------------      8     2     0   0.8000  424   209
Cypress Ranch Mustangs (10) ------------      6     4     0   0.6000  304   299
Langham Creek Lobos (4) ----------------      6     4     0   0.6000  431   346
Cy-Ridge Rams (7) ----------------------      5     5     0   0.5000  231   280
Jersey Village Falcons (6) -------------      4     6     0   0.4000  360   405
Cy-Creek Cougars (2) -------------------      3     7     0   0.3000  207   281
Cypress Lakes Spartans (9) -------------      1     9     0   0.1000  273   434
Cy-Springs Panthers (8) ----------------      0    10     0   0.0000  181   481
District Standings                         WINS  LOSSES  TIE   PCT    PTS   OPP
------------------
Cy-Fairbanks Bobcats (3) (D-I,C) - C ---      9     0     0   1.0000  285    90
Cy-Falls Golden Eagles (1) (D-I,R) -----      8     1     0   0.8889  328   153
Cy-Woods Wildcats (5) (D-II,C) ---------      7     2     0   0.7778  397   189
Cy-Ridge Rams (7) ----------------------      5     4     0   0.5556  225   260
Cypress Ranch Mustangs (10) ------------      5     4     0   0.5556  270   278
Langham Creek Lobos (4) (D-II,R) -------      5     4     0   0.5556  365   318
Jersey Village Falcons (6) -------------      3     6     0   0.3333  324   398
Cy-Creek Cougars (2) -------------------      2     7     0   0.2222  186   264
Cypress Lakes Spartans (9) -------------      1     8     0   0.1111  252   404
Cy-Springs Panthers (8) ----------------      0     9     0   0.0000  169   447
-------------------------------------------------------------------------------
RESULTS OF THURS., NOV. 3,              SCHEDULE FOR FRIDAY, NOV. 11,(Bi-Dist.)
--------------------------              ---------------------------------------
CYPRESS FALLS - 57 CYPRESS LAKES -  7   CY-WOODS vs Eisenhower @ Thorne -- 7:00
RESULTS OF FRIDAY, NOV. 4,		    SCHEDULE FOR SAT., NOV. 12,(Bi-Dist.)
--------------------------		    -------------------------------------
CYPRESS RIDGE - 31 CYPRESS CREEK - 10   Nimitz vs CY-FAIRBANKS @ Berry --- 6:00
CY-FAIRBANKS -- 59 JERSEY VILLAGE- 14   LANGHAM CREEK vs Taylor @ Crump -- 6:00
RESULTS OF SAT., NOV. 5,		    BI-DISTRICT PAIRINGS:
------------------------		    ---------------------
LANGHAM CREEK - 36 CYPRESS RANCH - 28   CY-FALLS vs Elsik ---------------
CYPRESS WOODS - 47 CYPRESS SPRINGS  0
-------------------------------------------------------------------------------
Team Offense
------------                               GA  RUSHING  PASSING  TOTAL    AVER.
Cy-Woods -------------------------------   10    2704     2042    4746    474.6
Langham Creek --------------------------   10    1836     2880    4716    471.6
Cy-Falls -------------------------------   10    2397     2066    4463    446.3
Jersey Village -------------------------   10    2286     2032    4318    431.8
Cypress Lakes --------------------------   10    1686     2110    3796    379.6
Cy-Ridge -------------------------------   10    2242     1433    3675    367.5
Cy-Fairbanks ---------------------------   10    2402     1037    3439    343.9
Cypress Ranch --------------------------   10    1799     1545    3344    334.4
Cy-Creek -------------------------------   10    1820     1426    3246    324.6
Cy-Springs -----------------------------   10    1962     1283    3245    324.5
Team Defense
------------                               GA  RUSHING  PASSING  TOTAL    AVER.
Cy-Fairbanks ---------------------------   10     831     1251    2082    208.2
Cy-Falls -------------------------------   10    1770     1379    3149    314.9
Cy-Ridge -------------------------------   10    1958     1347    3305    330.5
Cy-Creek -------------------------------   10    1708     1669    3377    337.7
Cy-Woods -------------------------------   10    2123     1297    3420    342.0
Cypress Ranch --------------------------   10    1838     1825    3663    366.3
Langham Creek --------------------------   10    1957     2263    4220    422.0
Cypress Lakes --------------------------   10    2319     2067    4386    438.6
Cy-Springs -----------------------------   10    2829     1609    4438    443.8
Jersey Village -------------------------   10    2538     2085    4623    462.3
-------------------------------------------------------------------------------
                                   OPPONENT
Team Fumbles      FUMBLES-LOST - FUMBLES-LOST    TEAM INTERCEPTIONS:         NO
------------      ------- ----   ------- ----    -------------------         --
Cy-Creek --------    19    12       13     8      1. Cy-Fairbanks --------   14
Cy-Fairbanks ----    14     5       12     8      2. Cy-Woods ------------   12
Cy-Falls --------    10     7       16     8      3. Cy-Creek ------------   11
Cy-Ridge --------    19    10       16     3      4. Cy-Falls ------------   10
Cy-Springs ------    38    17       11     2      5. Jersey Village ------    8
Cy-Woods --------    13     6       26    19      6. Cypress Lakes -------    6
Cypress Lakes ---    11     3       30     7         Cypress Ranch -------    6
Cypress Ranch ---    13     7       14     5      8. Langham Creek -------    5
Jersey Village --    16     9       25    16      9. Cy-Ridge ------------    4
Langham Creek ---    12     5       14     5         Cy-Springs ----------    4
-------------------------------------------------------------------------------
 


 17-5A FOOTBALL REPORT -------------------- 2011 ------------------ Page #2-11
Rushing (Player,School,Class)               TC    YARDS     AVG.     TD      LG
-------
 1.) Renderick Childs,Cy-Ridge,Jr ------   212     1453     6.85     12      73
 2.) Victor Brown,Jersey Village,Sr ----   179     1452     8.11     18      75
 3.) Dillon Humphrey,Langham Creek,Sr --   159     1302     8.19     19      60
 4.) John Jacob,Cy-Fairbanks,Sr --------   201     1191     5.93     14      65
 5.) Bryce Peters,Cy-Falls,Jr ----------   135     1130     8.37     10      87
 6.) Tre'veon Jackson,Cy-Springs,Jr ----   150     1039     6.93      8      63
 7.) Keith Ford,Cypress Ranch,Jr -------   140      915     6.54     12      80
 8.) Devan Demas,Cy-Creek,Sr -----------   155      862     5.56      9      59
 9.) Troy Fisher,Cypress Lakes,Sr ------   134      721     5.38      7      37
10.) Sam Stewart,Cy-Woods,NA -----------    79      675     8.54      7      55
11.) Gabe West,Cy-Woods,Sr -------------   114      648     5.68      9      43
12.) Terrance Jackson,Cy-Springs,Jr ----   156      647     4.15      5      46
13.) Troy Mitchell,Cy-Falls,Sr ---------    77      629     8.17      9      54
14.) Brandon Walker,Cy-Fairbanks,Sr ----    82      476     5.80      2      41
15.) Kewai Wilder,Cypress Ranch,Jr -----    98      468     4.78      4      45
Passing (Player,School,Class)             ATT  COMP  YARDS    PCT   LG  INT  TD
-------
 1.) Connor Feist,Langham Creek,Jr -----  251   157   2528  0.6255  77    4  20
 2.) Johnathon Bowen,Cypress Lakes,Sr --  247   139   2050  0.5628  74    5  18
 3.) Troy Mitchell,Cy-Falls,Sr ---------  199   124   1933  0.6231  70    8  22
 4.) Clay Magnuson,Jersey Village,Sr ---  210   119   1717  0.5667  57    6  20
 5.) Gabe West,Cy-Woods,Sr -------------  166    93   1278  0.5602  63    6  13
 6.) Terrance Jackson,Cy-Springs,Jr ----  163    84   1156  0.5153  81   14  11
 7.) Logan Taylor,Cy-Fairbanks,Jr ------  120    66   1030  0.5500  55    2  11
 8.) Corbin Martin,Cypress Ranch,So ----   96    52    825  0.5417  72    5   9
 9.) Jeff Nabors,Cy-Ridge,NA -----------  135    58    802  0.4296  46    0   4
10.) Nate German,Cy-Woods,NA -----------   69    35    715  0.5072  72    3   7
Receiving (Player,School,Class)            TC    YARDS      AVG.      TD     LR
---------
 1.) Caleb Hobbs,Langham Creek,Jr ------   44      747     16.98       7     77
 2.) James Burch,Cy-Ridge,Sr -----------   42      871     20.74       7     72
     Dominique Harris,Langham Creek,NA -   42      480     11.43       2     47
     Dillon Humphrey,Langham Creek,Sr --   42      816     19.43       7     76
 5.) Robert Sylvester,Cypress Lakes,Jr -   40      614     15.35       8     74
 6.) Devin Cash,Cy-Springs,Sr ----------   37      690     18.65       8     81
     Zachary Davis,Cypress Lakes,Sr ----   37      618     16.70       6     73
 8.) Jamie Parker,Jersey Village,Jr ----   36      730     20.28      10     49
     Gary Tesch,Cy-Woods,Sr ------------   36      488     13.56       8     60
10.) Connor Neagli,Jersey Village,Sr ---   34      510     15.00       6     54
     Jacorey Warrick,Cy-Falls,Jr --------   34      596     17.53       6     65
Punting (Min. 20  Punts)                   NP    YARDS      AVG.      BK     LK
-------
 1.) Spencer Smith,Cy-Ridge,NA ---------   41     1681     41.00       0     58
 2.) Colin Streets,Cypress Ranch,Sr ----   30     1184     39.47       2     55
 3.) Logan Muhl,Cy-Creek,Sr ------------   36     1399     38.86       2     58
 4.) Kaleb Moore,Cy-Fairbanks,Sr -------   24      859     35.79       0     60
 5.) Clay Magnuson,Jersey Village,Sr ---   23      805     35.00       1     56
 6.) Devin Cash,Cy-Springs,Sr ----------   33     1153     34.94       0     53
 7.) James Perez,Langham Creek,NA ------   36     1212     33.67       0     60
 8.) Nate German,Cy-Woods,NA -----------   31      963     31.06       1     50
 9.) Zachary Davis,Cypress Lakes,Sr ----   23      706     30.70       0     50
Punt Returns (Min.  5 Returns)             NR    YARDS      AVG.      TD     LR
------------
 1.) Gary Tesch,Cy-Woods,Sr ------------   14      175     12.50       0     31
 2.) Bryce Johnson,Cypress Ranch,So ----    5       45      9.00       0     18
 3.) Jarred Gipson,Cy-Creek,Sr ---------    8       69      8.63       0     15
 4.) Ryan Bradshaw,Cy-Fairbanks,Jr -----   10       67      6.70       0     21
 5.) Darius Crawley,Cy-Ridge,NA --------    5       18      3.60       0     15
-------------------------------------------------------------------------------
 


 17-5A FOOTBALL REPORT -------------------- 2011 ------------------ Page #3-11
Kick-Off Returns (Min.  5 Returns)         NR     YARDS      AVG.     TD     LR
----------------
 1.) Gary Tesch,Cy-Woods,Sr ------------    7       204     29.14      1     99
 2.) James Burch,Cy-Ridge,Sr -----------    8       224     28.00      0     73
 3.) Zachary Davis,Cypress Lakes,Sr ----    7       195     27.86      1     88
 4.) Keith Ford,Cypress Ranch,Jr -------    9       244     27.11      1     73
 5.) Tre' Clark,Cy-Falls,Sr ------------    8       212     26.50      1     85
 6.) Dila Rosemond,Cy-Springs,Jr -------   13       334     25.69      1     95
 7.) Kylon Relford,Cy-Springs,NA -------    6       146     24.33      0     69
 8.) Marcus Sykes,Cypress Lakes,Sr -----    6       142     23.67      1     81
 9.) Chase Ragusa,Cy-Woods,NA ----------   12       283     23.58      0     41
10.) Thurman Patterson,Cypress Lakes,Jr     8       178     22.25      0     57
Interceptions  (Player,School,Class)       NI     YARDS      AVG.     TD     LR
-------------
 1.) Josh Holly,Cy-Woods,Sr ------------    4        59     14.75      0     33
 2.) Ronald Cole,Cy-Falls,NA -----------    3         6      2.00      0      6
     Khalil Coleman,Cy-Fairbanks,Sr ----    3        62     20.67      1     47
     Deonte Davis,Cy-Woods,Sr ----------    3        12      4.00      0     12
     LaTravien Gee,Jersey Village,Jr ---    3         9      3.00      0      8
     Austin Hawkins,Cy-Ridge,NA --------    3        72     24.00      0     52
     Philip Thomas,Cy-Creek,NA ---------    3        33     11.00      1     33
     Robert Walter,Cy-Creek,Sr ---------    3         0      0.00      0      0
 9.) 14 TIED WITH 2 EACH 
Scoring (Player,School,Class)              TOUCHDOWNS  PTS. AFTER TD
-------                                    R   P  RET  Ki    R     P    FG  TTL
 1.) Dillon Humphrey,Langham Creek,Sr --  19   7    0   0    2     0     0  160
 2.) Victor Brown,Jersey Village,Sr ----  18   0    0   0    0     0     0  108
 3.) John Jacob,Cy-Fairbanks,Sr --------  14   1    0   0    0     0     0   90
 4.) Keith Ford,Cypress Ranch,Jr -------  12   0    1   0    0     0     0   78
 5.) Renderick Childs,Cy-Ridge,Jr ------  12   0    0   0    0     0     0   72
 6.) Blake Miles,Cy-Fairbanks,Sr -------   0   0    0  35    0     0    11   68
     Sam Stewart,Cy-Woods,NA -----------   7   4    0   0    1     0     0   68
 8.) Jeffery Bogan,Cy-Woods,Sr ---------   7   4    0   0    0     0     0   66
     Jamie Parker,Jersey Village,Jr ----   1  10    0   0    0     0     0   66
10.) Bryce Peters,Cy-Falls,Jr ----------  10   0    0   0    0     0     0   60
Scoring by Kicking
------------------                           PAT-KICK        FG    TOTAL
 1.) Blake Miles,Cy-Fairbanks,Sr -------         35          11      68
 2.) Tyler Henning,Cypress Ranch,Sr ----         40           5      55
 3.) Brad Eubanks,Cy-Falls,NA ----------         42           4      54
     James Perez,Langham Creek,NA ------         45           3      54
     Hunter Pullig,Jersey Village,Sr ---         45           3      54
     Gus Rabadan,Cy-Woods,NA -----------         51           1      54
 7.) Logan Muhl,Cy-Creek,Sr ------------         20           9      47
 8.) Walter Castillo,Cypress Lakes,Sr --         33           4      45
 9.) Marlon Cardenas,Cy-Ridge,NA -------         20           6      38
10.) Diego Paz,Cy-Springs,NA -----------          9           0       9
===============================================================================
                               SUB-VARSITY RESULTS
JUNIOR VARSITY:                           JV/SOPHOMORES:
---------------                           -------------- 
Creek Blue - 44 Ridge - 12			Alief Taylor - 36 Creek - 6
Fair - 42 JVHS - 7				Fair - 50 JVHS - 12
Falls - 27 Lakes Red- 24			Cy-Falls - 20 Lakes Silver - 19
Woods - 42 Spring - 18				Woods - 30 Woodlands - 22
LCHS - 46 Ranch - 19	
FRESHMEN:						FRESHMEN:
---------						---------
Creek Blue - 23 Ridge - 12			Creek - 20 Ridge - 14
Fair A - 62 JVHS - 15				Fair B - 38 JVHS - 8
Lakes A - 22 Falls Green - 20			Falls Gold - 31 Lakes B - 0
Woods - 52 Springs - 0
Ranch - 21 LCHS - 20				LCHS B - 8 Ranch - 6



[Back to Athletics Home Page]

Back to CFISD.NET


10300 Jones Road Houston, Texas 77065
P.O. Box 692003 Houston, Texas 77269-2003
(281) 897-4000

CFISD is not responsible for content on remote sites.
Copyright 2008. Cypress-Fairbanks ISD. All Rights Reserved.