EspaƱol  |
Hiring Schedule for Teachers, Speech Pathologists, and Nurses
2012-2013 Experience Step 2012-2013 Teacher Salary Daily Rate
0 $46,325 $247.73
1 $46,517 $248.75
2 $46,721 $249.84
3 $46,953 $251.08
4 $47,185 $252.32
5 $47,457 $253.78
6 $47,730 $255.24
7 $48,043 $256.92
8 $48,586 $259.82
9 $49,130 $262.73
10 $49,673 $265.63
11 $50,217 $268.54
12 $50,869 $272.02
13 $51,521 $275.51
14 $52,173 $279.00
15 $52,825 $282.48
16 $53,477 $285.97
17 $54,129 $289.46
18 $54,781 $292.94
19 $55,433 $296.43
20 $56,085 $299.92
21 $56,737 $303.40
22 $57,389 $306.89
23 $58,041 $310.38
24 $58,692 $313.86
25 $59,344 $317.35
26 $59,996 $320.84
27 $60,648 $324.32
28 $61,300 $327.81
29 $61,952 $331.30
30 $62,604 $334.78
31 $63,147 $337.69
32 $63,691 $340.59
33 $64,234 $343.50
34 $64,778 $346.40
35 $65,321 $349.31
36 $65,864 $352.22
37 $66,407 $355.12
38 $66,951 $358.03
39 $67,494 $360.93
40 $68,038 $363.84

Employment contracts exceeding 187 days are supplemented by multiplying the additional days by the daily rate at the appropriate

A teacher with a masters degree will receive a $2,000 supplement to the base schedule at the appropriate experience level.

A teacher with a doctorate will receive a $3,000 supplement to the base schedule at the appropriate experience level.

Back to CFISD.NET


10300 Jones Road Houston, Texas 77065
P.O. Box 692003 Houston, Texas 77269-2003
(281) 897-4000

CFISD is not responsible for content on remote sites.
Copyright 2008. Cypress-Fairbanks ISD. All Rights Reserved.