2021-22 Enrollment Numbers
Elementary
School | Enrollment # |
---|---|
Adam | 827 |
Andre' | 958 |
Ault | 968 |
Bane | 761 |
Bang | 927 |
Birkes | 1073 |
Black | 1159 |
Copeland | 932 |
Danish | 954 |
Duryea | 813 |
Emery | 1064 |
Emmott | 676 |
Farney | 937 |
Fiest | 898 |
Francone | 800 |
Frazier | 602 |
Gleason | 917 |
Hairgrove | 738 |
Hamilton | 1085 |
Hancock | 946 |
Hemmenway | 1149 |
Holbrook | 943 |
Holmsley | 854 |
Hoover | 857 |
Horne | 898 |
Jowell | 621 |
Keith | 1151 |
Kirk | 892 |
Lamkin | 910 |
Lee | 810 |
Lieder | 811 |
Lowery | 842 |
Matzke | 1028 |
McFee | 1011 |
Metcalf | 675 |
Millsap | 845 |
Moore | 1000 |
Owens | 773 |
Pope | 1120 |
Post | 853 |
Postma | 1149 |
Reed | 836 |
Rennell | 1200 |
M. Robinson | 1262 |
A. Robison | 901 |
Sampson | 873 |
Sheridan | 1324 |
Swenke | 1021 |
Tipps | 1017 |
Walker | 999 |
Warner | 1199 |
Wells | 1689 |
Willbern | 880 |
Wilson | 774 |
Woodard | 1110 |
Yeager | 840 |
Middle School
School | Enrollment # |
---|---|
Anthony | 1267 |
Aragon | 1621 |
Arnold | 1444 |
Bleyl | 1525 |
Campbell | 1095 |
Cook | 1462 |
Dean | 1333 |
Goodson | 1444 |
Hamilton | 1507 |
Hopper | 1062 |
Kahla | 1298 |
Labay | 1255 |
Rowe | 1258 |
Salyards | 1487 |
Smith | 1843 |
Spillane | 1583 |
Thornton | 1544 |
Truitt | 1422 |
Watkins | 1542 |
High School
School | Enrollment # |
---|---|
Bridgeland | 3436 |
Cy-Fair | 3271 |
Cy Creek | 3225 |
Cy Falls | 2874 |
Cy Lakes | 3209 |
Cy Park | 2920 |
Cy Ranch | 3553 |
Cy Ridge | 2992 |
Cy Springs | 2619 |
Cy Woods | 3168 |
Jersey Village | 3311 |
Langham Creek | 2797 |
-
Enrollment Information
District Total: 117,519