Project Overview: Bond 2019
Total 2019 Bond Referendum: $1.762 billion
Election Date: May 4, 2019
Approval Rate: 69.8%
Revised: 11/17/2025
The substantial completion dates listed are subject to change and will be updated accordingly. For additional information & updates, please contact Tina Fontaine at 281-517-2809.
- CURRENT DESIGN PROJECTS (2019 BOND PROGRAM)
- CURRENT CONSTRUCTION PROJECTS (2019 BOND PROGRAM)
- COMPLETED CONSTRUCTION PROJECTS (2019 BOND PROGRAM)
CURRENT DESIGN PROJECTS (2019 BOND PROGRAM)
CURRENT CONSTRUCTION PROJECTS (2019 BOND PROGRAM)
| Facility | Architect | Anticipated Completion |
|---|---|---|
| ALC East | PBK | Aug. 2025 |
| ALC West | PBK | Aug. 2025 |
| Anthony MS | Natex | Aug. 2026 |
| Arnold MS | PBK | Aug. 2026 |
| Bridgeland HS | Huckabee | Aug. 2026 |
| Cook MS | VLK | Aug. 2026 |
| Cy Creek HS | VLK | Aug. 2026 |
| Cy-Fair HS | PBK | Mar. 2027 |
| Cy Falls HS | Arcadis | Aug. 2026 |
| Cy Lakes HS | Natex | Aug. 2026 |
| Cy Park HS | PBK | Aug. 2026 |
| Cy Ridge HS | Page | Aug. 2026 |
| Cy Ranch HS | Huckabee | Aug. 2026 |
| Hamilton MS | Joiner | Aug. 2026 |
| Hopper MS | Natex | Aug. 2026 |
| ISC | PBK | Feb. 2025 |
| ISC West | PBK | May. 2025 |
| Jersey Village HS | Arcadis | Aug. 2026 |
| Kahla MS | Natex | Aug. 2026 |
| Maintenance Center | Joiner | Mar. 2025 |
| Rowe MS | PBK | Aug. 2026 |
| Smith MS | Natex | Aug. 2026 |
| Spillane MS | Natex | Aug. 2026 |
| Support Services Storage | Joiner | Aug. 2026 |
| Thornton MS | Joiner | Aug. 2026 |
| Truitt MS | VLK | Aug. 2026 |
| Watkins MS | PBK | Aug. 2026 |
COMPLETED CONSTRUCTION PROJECTS (2019 BOND PROGRAM)
| Facility | Architect | Completion Date |
|---|---|---|
| 2019 HS Baseball & Softball Field Renovations | Texas IBI | Jan. 2021 |
| 2020 HS Baseball & Softball Field Renovations | Texas IBI | Jan. 2022 |
| 2021 HS Baseball & Softball Field Renovations | Texas IBI | Dec. 2022 |
| Andre ES Renovation | Page | Oct. 2022 |
| Adam ES Renovation | VLK | Oct. 2022 |
| Aragon MS | Natex | Aug. 2025 |
| Ault ES | Joiner | Oct. 2023 |
| A. Robison ES | Page | Aug. 2024 |
| Bang ES | VLK | Dec. 2023 |
| Bane ES Renovation | Natex | Nov. 2021 |
| Barker Transportation | VLK | Feb. 2025 |
| Ben Bradley Police Building Renovation & Addition | PBK | May. 2024 |
| Berry Center | PBK | Oct. 2025 |
| Birkes ES | Natex | July. 2024 |
| Black ES | Huckabee | Nov. 2023 |
| Bleyl MS Renovation | PBK | Jan. 2022 |
| Brautigam Center Renovations & CTE Addition | PBK | Sep. 2022 |
| Burns Science Resource Center Renovation | VLK | Jan. 2022 |
| Campbell MS Renovation | PBK | Jan. 2022 |
| Carlton Center | Joiner | Mar. 2025 |
| CFFCU Stadium Lights, CFFCU Stadium Renovation | PBK | Aug. 2021 |
| CFFCU Stadium Turf Replacement | CFISD | Aug. 2020 |
| Copeland ES Renovation | VLK | Jan. 2022 |
| Cy-Fair HS Multi Campus Masterplan - Package 1 | PBK | Dec. 2022 |
| Cy-Fair HS Multi Campus Masterplan - Package 2 | PBK | July. 2023 |
| Cy-Fair HS Multi Campus Masterplan - Package 3 | PBK | Aug. 2024 |
| Cypress Ridge HS Detention Pond | PBK | Aug. 2021 |
| Cy Woods HS | Huckabee | Aug. 2025 |
| Danish ES | Huckabee | Aug. 2023 |
| Dean MS | Arcadis | Aug. 2025 |
| District-Wide Site Security Fencing | Texas IBI | Aug. 2023 |
| Duryea ES | Huckabee | Aug. 2023 |
| ELC 1 | Natex | Aug. 2024 |
| ELC 2 | Natex | Aug. 2024 |
| ELC Barker | Natex | Aug. 2024 |
| ELC - Telge | PBK | Sept. 2023 |
| Eldridge Ag Fans | Joiner | Feb. 2022 |
| Eldridge Transportation | VLK | Aug. 2025 |
| Emery ES Renovation | Joiner | Oct. 2022 |
| Emmott ES | VLK | Dec. 2023 |
| Exhibit Center Renovation | VLK | Jan. 2022 |
| Falcon Annex | Natex | Aug. 2024 |
| Falcon Transportation | VLK | Aug. 2025 |
| Farney ES | Texas IBI | Aug. 2023 |
| Food Production Center | Joiner | Dec. 2023 |
| Fiest ES Renovation | Huckabee | Jan. 2022 |
| Francone ES Renovation | Page | Aug. 2022 |
| Gleason ES | Natex | July. 2024 |
| Goodson MS | Natex | Aug. 2025 |
| Hamilton & Reed ES Traffic Improvements | Huckabee | Aug. 2020 |
| Hancock ES Renovation | Joiner | Sep. 2022 |
| Hamilton ES | VLK | Dec. 2023 |
| Hemmenway ES Renovation | Joiner | Oct. 2022 |
| Holbrook ES | Arcadis | Aug. 2024 |
| Holmsley ES | Arcadis | Aug. 2024 |
| Hoover ES Renovation | VLK | Aug. 2022 |
| HS Band Tower Replacements | Huckabee | Aug. 2021 |
| Jarvis Transportation Center Electric Charging Charging Stations | VLK | Apr. 2024 |
| Jarvis at Woods-Spillane Traffic Signal | TEI | April. 2023 |
| Jowell ES | VLK | July. 2024 |
| Keith ES | Page | April. 2024 |
| Kirk ES | Natex | Aug. 2023 |
| Langham Creek HS | Arcadis | Aug. 2025 |
| Lamkin ES | PBK | Aug. 2024 |
| Lee ES | Texas IBI | Aug. 2024 |
| Lieder ES Renovation | Natex | Nov. 2021 |
| Lowery ES Renovation | Joiner | Nov. 2021 |
| Matzke ES | VLK | Aug. 2023 |
| McFee MS | Texas IBI | Aug. 2023 |
| Metcalf ES | VLK | Aug. 2023 |
| Byrd ES (No. 59) | Huckabee | May. 2024 |
| Moore ES Renovation | VLK | Aug. 2022 |
| M. Robinson ES | Natex | Aug. 2024 |
| Natatorium | PBK | Dec. 2024 |
| New Administration Building | PBK | Jun. 2023 |
| New Transportation Center No. 6 (Detention Package) | VLK | Sep. 2022 |
| New Visual & Performing Arts Center | PBK | Nov. 2023 |
| Owens ES Renovation | Page | Nov. 2021 |
| Pope ES Renovation | VLK | Aug. 2022 |
| Portable Building A/C Unit Replacement | n/a | Aug. 2021 |
| Post ES | Arcadis | Aug. 2025 |
| Postma ES | Joiner | Aug. 2024 |
| Pridgeon Stadium | PBK | Dec. 2024 |
| Reed ES | Natex | Aug. 2023 |
| Rennell ES Renovation | Huckabee | Mar. 2022 |
| Salyards MS Renovation | Texas IBI | Dec. 2021 |
| Sampson ES | Joiner | Aug. 2024 |
| Sheridan ES Renovation | VLK | Jan. 2022 |
| Sprague Middle School (No. 20) | Texas IBI | Oct. 2023 |
| Swenke ES | Texas IBI | Aug. 2023 |
| Telge Ag | VLK | Dec. 2024 |
| Tipps ES | Page | Aug. 2024 |
| Transportation Center Propane Tanks | Joiner | Feb. 2022 |
| Warner ES | Joiner | Sept. 2023 |
| Wells ES | Texas IBI | Nov. 2021 |
| Willbern ES | Joiner | Oct. 2023 |
| Woodard ES | Joiner | Sept. 2023 |
| Walker ES Renovation | Page | Oct. 2022 |
| Westgreen Ag Renovation | Huckabee | Mar. 2022 |
| Westgreen Transportation | VLK | Dec. 2024 |
| Windfern Annex | Joiner | Mar.2025 |
| Windfern HS | PBK | July. 2025 |
