Supplemental Bank Transfers | Annual Financial Management Report * | Comprehensive Annual Financial Report * |
2020-21 | June 30, 2019 | 2020 |
2019-20 | June 30, 2018 | 2019 |
2018-19 | June 30, 2017 | 2018 |
2016-17 | June 30, 2016 | 2017 |
2015-16 | June 30, 2015 | 2016 |
2014-15 | June 30, 2014 | 2015 |
2013-14 | June 30, 2013 | 2014 |
2012-13 | June 30, 2012 | 2013 |
2011-12 | June 30, 2011 | 2012 |
2010-11 | June 30, 2010 | 2011 |
June 30, 2009 | 2010 | |
June 30, 2008 | 2009 | |
* Report for the Year Ended |
Debt Transparency
Municipal Advisor Exemption Disclosure
Debt Policy
Enrollment 2013-14 Projected to 2023-24
Net Taxable Value 2011-12 to 2020-21
Property Tax Values
You are going to
You are now leaving the CFISD website. CFISD is not responsible for the accuracy or content of any of the information provided by this site, nor is it liable for any direct or indirect technical or system issues arising out of your access to or use of third party technologies or programs available through this site. This site is not part of CFISD, and CFISD has no control over its content or availability.
×Sorry, this site does not work properly without JavaScript enabled. Please enable JavaScript or contact your local administrator.