Cost per hour (2hr min) |
School Day | Non-School Day/Weekend |
District Holiday (4hr Min) |
||||
Facility | Number of Lanes | Practice | Event* | Practice | Event* | Practice | Event* |
Arnold MS | 6 | $55 | $230 | $80 | $260 | $110 | $300 |
Bleyl MS | 6 | $55 | $230 | $80 | $260 | $110 | $300 |
Campbell MS | 8 | $55 | $230 | $80 | $260 | $110 | $300 |
Spillane MS | 6 | $55 | $230 | $80 | $260 | $110 | $300 |
Watkins MS | 6 | $55 | $230 | $80 | $260 | $110 | $300 |
Bridgeland HS | 6 | $55 | $230 | $80 | $260 | $110 | $300 |
Cy Falls HS | 6 | $55 | $230 | $80 | $260 | $110 | $300 |
Cy Lakes HS | 6 | $55 | $230 | $80 | $260 | $110 | $300 |
Cy Park HS | 6 | $55 | $230 | $80 | $260 | $110 | $300 |
Cy Ranch HS | 8+5 | $65 | $240 | $90 | $270 | $120 | $320 |
Cy Springs HS | 8 | $55 | $230 | $80 | $260 | $110 | $300 |
CFISD Natatorium | 16+ | $11/per lane | $285 | $14/per lane | $285 | $18/per lane | $450 |
* - Charges for events include staffing, but additional staff may be required depending on event. Please contract the aquatics department for additional information
You are going to
You are now leaving the CFISD website. CFISD is not responsible for the accuracy or content of any of the information provided by this site, nor is it liable for any direct or indirect technical or system issues arising out of your access to or use of third party technologies or programs available through this site. This site is not part of CFISD, and CFISD has no control over its content or availability.
×Sorry, this site does not work properly without JavaScript enabled. Please enable JavaScript or contact your local administrator.