HIRING SCHEDULE FOR TEACHERS, SCHOOL LIBRARIANS, EDUCATIONAL DIAGNOSTICIANS, NURSES, SPEECH PATHOLOGISTS, AND ATHLETIC TRAINERS
2020-2021
Years of Experience
|
Annual Salary
|
0 | $56,000 |
1 | $57,065 |
2 | $57,386 |
3 | $57,800 |
4 | $58,428 |
5 | $58,985 |
6 | $59,577 |
7 | $60,511 |
8 | $60,945 |
9 | $61,357 |
10 | $61,710 |
11 | $62,055 |
12 | $62,410 |
13 | $62,777 |
14 | $63,120 |
15 | $63,682 |
16 | $64,299 |
17 | $64,913 |
18 | $65,528 |
19 | $66,389 |
20 | $67,126 |
21 | $67,863 |
22 | $68,601 |
23 | $69,338 |
24 | $70,076 |
25 | $70,813 |
26 | $71,551 |
27 | $72,288 |
28 | $73,026 |
29 | $73,763 |
30 | $74,500 |
31 | $75,237 |
32 | $75,975 |
33 | $76,712 |
34 | $77,451 |
35 | $78,189 |
36 | $78,926 |
37 | $79,664 |
38 | $80,154 |
39 | $80,771 |
40 | $81,383 |
Employment contracts exceeding 187 days are supplemented by multiplying the additional days by the daily rate at the appropriate experience level.
Teachers, school librarians, educational diagnosticians, nurses, speech pathologists and athletic trainers with a masters degree will receive a $2,000 supplement to the base schedule at the appropriate experience level.
Teachers , school librarians, educational diagnosticians, nurses, speech pathologists and athletic trainers with a doctorate will receive a $3,000 supplement to the base schedule at the appropriate experience level.
You are going to
You are now leaving the CFISD website. CFISD is not responsible for the accuracy or content of any of the information provided by this site, nor is it liable for any direct or indirect technical or system issues arising out of your access to or use of third party technologies or programs available through this site. This site is not part of CFISD, and CFISD has no control over its content or availability.
×Sorry, this site does not work properly without JavaScript enabled. Please enable JavaScript or contact your local administrator.