Población estudiantil a la fecha 9/16/13
PRIMARIAS | TOTAL |
Adam | 947 |
Andre' | 1300 |
Ault | 961 |
Bane | 882 |
Bang | 1009 |
Birkes | 1294 |
Black | 1017 |
Copeland | 1046 |
Danish | 1099 |
Duryea | 1019 |
Emery | 877 |
Emmott | 831 |
Farney | 1123 |
Fiest | 1126 |
Francone | 1022 |
Frazier | 1066 |
Gleason | 880 |
Hairgrove | 940 |
Hamilton | 984 |
Hancock | 1062 |
Hemmenway | 839 |
Holbrook | 1087 |
Holmsley | 894 |
Horne | 1101 |
Jowell | 955 |
Keith | 850 |
Kirk | 966 |
Lamkin | 955 |
Lee | 906 |
Lieder | 1015 |
Lowery | 853 |
Matzke | 932 |
McFee | 1238 |
Metcalf | 961 |
Millsap | 781 |
Moore | 929 |
Owens | 973 |
Pope | 957 |
Post | 1103 |
Postma | 996 |
Reed | 985 |
Rennell | 1095 |
M. Robinson | 1022 |
A. Robison | 931 |
Sampson | 1169 |
Sheridan | 866 |
Swenke | 1266 |
Tipps | 1305 |
Walker | 1117 |
Warner | 943 |
Willbern | 970 |
Wilson | 1050 |
Yeager | 1050 |
TOTAL | 53545 |
INTERMEDIAS | TOTAL |
Aragon | 1645 |
Arnold | 1584 |
Bleyl | 1557 |
Campbell | 1229 |
Cook | 1618 |
Dean | 1551 |
Goodson | 1204 |
Hamilton | 1540 |
Hopper | 1396 |
Kahla | 1448 |
Labay | 1527 |
Salyards | 1499 |
Smith | 1853 |
Spillane | 1310 |
Thornton | 1338 |
Truitt | 1395 |
Watkins | 1272 |
TOTAL | 24966 |
SECUNDARIAS | TOTAL |
Cy-Fair | 3539 |
Cy Creek | 3271 |
Cy Falls | 3541 |
Cy Lakes | 3534 |
Cy Ranch | 3266 |
Cy Ridge | 2976 |
Cy Springs | 2729 |
Cy Woods | 3149 |
Jersey Village | 3450 |
Langham Creek | 3151 |
Windfern | 220 |
TOTAL | 32826 |
JJAEP | 11 |
Primarias/Total | 53,545 |
Intermedias/Total | 24,966 |
Secundarias/Total | 32,826 |
DISTRITO/TOTAL | 111,348 |
Sorry, this site does not work properly without JavaScript enabled. Please enable JavaScript or contact your local administrator.