Administrative Staff Directory
Cabinet
| Name: | Phone: | Fax: |
|---|---|---|
| Dr. Douglas Killian Superintendent |
281-897-4077 | 281-897-4125 |
| Dr. Tonya Goree Ed.D. Chief Academic Officer / Associate Superintendent |
281-897-4118 | 281-807-8639 |
| Karen Smith Chief Financial Officer / Associate Superintendent |
281-897-3856 | 281-517-2684 |
| Deborah Stewart, Ed.D. Chief of Employee & Student Services / Associate Superintendent |
281-897-4030 | 281-517-2046 |
| Teresa Hull Chief of Staff / Associate Superintendent |
281-517-6332 | 281-517-2114 |
| Irene Ruiz Chief Officer for School Leadership / Associate Superintendent |
281-897-4079 | 281-807-8179 |
| Matt Morgan Chief Operations Officer / Associate Superintendent |
281-517-2809 | 281-517-2114 |
| Marney Collins Sims General Counsel |
281-807-8660 | 281-517-2125 |
Assistant Superintendents
| Department: | Name: | Phone: | Fax: |
|---|---|---|---|
| Business and Financial Services | Amanda Boles | 281-897-4020 | 281-897-3877 |
| Chief of Police | Eric Mendez | 281-897-6495 | |
| Communication and Community Relations | Joel Weckerly | 281-807-8939 | 281-807-8150 |
| Curriculum & Instruction - Elementary | Melissa Martin | 281-517-2006 | 281-807-8605 |
| Curriculum & Instruction - Secondary | Vivian Bennett, Ed.D. | 281-897-4046 | 281-807-8639 |
| District Improvement and Accountability | Ashley Clayburn, Ed.D. | 281-955-4998 | 281-807-8605 |
| Educational Support Services | Marchelle Peters | 281-897-6416 | 281-897-6403 |
| 281-517-2806 | 281-897-3806 | ||
| Facilities Planning & Construction | Jesse Clayburn | 281-517-2806 | |
| Human Resources | Chairita Franklin | 281-897-4075 | |
| Legal Services | Harry Wright | 281-807-8660 | 281-517-2125 |
| School Leadership - Elementary | Kenneth Henry | 281-517-6554 | |
| School Leadership - Elementary | Stacie Everson | 281-517-6554 | |
| School Leadership - Secondary | Chris Hecker | 281-807-8945 | |
| School Leadership - Secondary | Ana Martin | ||
| Student Services | Ify Ogwumike, Ed.D. | 281-897-4060 | 281-807-8139 |
| Support Services | Darin Crawford | 281-897-3848 | 281-897-4185 |
| Technology & Information Services | Charles Franklin | 281-897-3810 | 281-517-2114 |
Directors
| Department: | Name: | Phone: | Fax: | |
|---|---|---|---|---|
| 1:1 Program | Chiterria (Shay) Stuckett | 281-517-2891 | ||
| Acquisitions & Customer Care | 281-897-6447 | |||
| Advanced Academics | Katrina Nelson | 281-517-2640 | 281-807-8639 | |
| Athletics | Mike McEachern | 281-894-3980 | 281-894-3989 | |
| Berry Center | Devon Perry | 281-894-3929 | ||
| Business Services | Melissa McAnear | 281-897-4051 | 281-897-3877 | |
| Career & Technical Education | Mark Williams | 281-897-4036 | ||
| Communication | Vanessa Koch | 281-897-4053 | 281-807-8150 | |
| Community Engagement | Dawn Tryon | 281-894-3950 | 281-894-3959 | |
| Community Programs | Nydia Stovall | 281-897-4103 | 281-517-2114 | |
| Compensation | Tonya Pachas Lunas | 281-897-6468 | ||
| Contract Management | Amy Hayes | 281-517-6022 | ||
| Construction Field Services | Jason Baezner | 281-517-6861 | 281-897-3806 | |
| Curriculum & Instruction for Special Populations | Maria Trejo | 281-517-6387 | 281-807-8639 | |
| Curriculum & Instruction, Elementary School | LaTisha Bard | 281-897-4143 | 281-807-8639 | |
| Curriculum & Instruction, Middle School | Jennifer Leonard | 281-517-6326 | 281-517-2910 | |
| Curriculum and Instruction, High School | Kenya Turner | 281-807-8953 | 281-807-8639 | |
| Design & Facilities Planning | Dan Grosz | 281-517-6085 | ||
| Device Management | Charles Franklin | 281-517-2628 | ||
| Emergency Management | Scott Hudson | 281-897-6448 | ||
| Employee Relations and Staffing | Jan Price | 281-517-2680 | 281-517-2826 | |
| Employee Relations and Staffing | Jennifer Vest | 281-517-2680 | 281-517-2826 | |
| Employee Relations and Staffing | Melanie Dobney | 281-517-2680 | ||
| Federal Programs & Grants |
|
281-517-2644 | 281- 517-2126 | |
| Facility Director Mark Henry, Ed.D. Administration Building & VPAC | Nicole Williamson | |||
| Financial Services | Adam Leal | 281-897-4067 | 281-897-3877 | |
| Fine Arts | John Morrison | 281-897-3884 | 281-807-8641 | |
| General Administration | Scott Tucker | 281-517-6367 | 281-517-2626 | |
| Guidance & Counseling | Franklin Sampson | 281-897-4068 | 281-517-2046 | |
| Health Services | Melinda Hood | 281-897-4015 | 281-517-2107 | |
| HR Investigator | Claudia Hernandez | |||
| Information Services | Jennifer Grimm | 281-897-6469 | 281-517-2059 | |
| Instructional Technology | Todd Sepulveda | 281-897-3804 | 281-897-4744 | |
| Insurance & Risk Management | Jaime Decantillon | 281-897-4339 | ||
| Internal Audit | Blake Legler | 281-897-4111 | 281-897-3840 | |
| Maintenance | Scott Vanderzyden | 281-897-4296 | 281-897-4183 | |
| Network Infrastructure & Communications | Mohammad Mkeis | 281-517-2939 | ||
| Nutrition Services | Suzy Hunter | 281-897-4541 | 281-897-4184 | |
| Operations | Tammy Blankenship | 281-897-4195 | 281-897-4183 | |
| Payroll | Kala Holler | 281-897-4092 | ||
| Professional Learning | Glenda Horner, Ed.D. | 281-517-6008 | 281-897-6479 | |
| Project Management | Shannon Thompson | 281-807-8128 | ||
| Psychological Services | Traci Schluter, Ph.D., LSSP | 281-517-6394 | 281-807-8183 | |
| Procurement Services | James Briscoe | 281-897-4576 | ||
| Records, Leave and Credentials | Katy Corbett | 281-897-4099 | 281-897-3861 | |
| Special Education Instructional Services and Support | Karin Olsen | 281-897-6430 | 281-897-6403 | |
| Special Education Specialized Programs | Jerretta Temple | 281-517-6568 | 281-897-6403 | |
| Student Services / Admissions, Attendance & Transfers | Jae Simpson-Butler, Ed.D. | 281-517-2637 | 281-897-4756. | |
| Student Services / Admissions, Attendance & Transfers | Tameka Pressley | 281-897-1392 | 281-897-4756 | |
| Student Services / K-12 Discipline | Susan Nolen | 281-897-4147 | 281-807-8139 | |
| Student Services/ K-12 Discipline | Adrianna Price | 281-897-3879 | 281-807-8139 | |
| Student Services/ K-12 Discipline | Stacie Wicke | 281-897-4563 | 281-807-8139 | |
| Support Services | Orlando Garcia | 281-897-4131 | ||
| Talent Management | José Muñoz | 281-897-4104 | 281-517-2826 | |
| Tax Assessor | David Piwonka | 281-664-6300 | 281-664-6324 | |
| Technology Support Services | 281-897-4094 | 281-897-1384 | ||
| Testing | Tracy McDaniel, Ed.D. | 281-517-6594 | 281-897-6410 | |
| Transportation | Kayne Smith, Ed.D. | 713-MYCFBUS | 346-205-8455 |
