Rates
2025-2026
Club Rewind
25-26 Club Rewind Monthly Tuition Rates
Before Care begins at 6:30 a.m. After Care ends at 6:30 p.m.
Before School Care
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 160.00 | 144.00 |
| CFISD Staff (25% Discount) | 120.00 | 108.00 |
| Free & Reduced (30% Discount) | 112.00 | 100.80 |
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 117.00 | 105.30 |
| CFISD Staff (25% Discount) | 87.75 | 78.98 |
| Free & Reduced (30% Discount) | 81.90 | 75.71 |
After School Care
| Rate | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 295.00 | 265.50 |
| CFISD Staff (25% Discount) | 221.25 | 199.15 |
| Free & Reduced (30% Discount) | 206.50 | 185.85 |
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 215.72 | 194.15 |
| CFISD Staff (25% Discount) | 161.79 | 145.61 |
| Free & Reduced (30% Discount) | 151.00 | 135.90 |
Combo Care (Before & After School)
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 375.00 | 337.50 |
| CFISD Staff (25% Discount) | 281.25 | 253.13 |
| Free & Reduced (30% Discount) | 262.50 | 236.25 |
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 274.22 | 246.80 |
| CFISD Staff (25% Discount) | 205.66 | 185.10 |
| Free & Reduced (30% Discount) | 191.95 | 172.76 |
Sprouts (Pre-K)
Fees & Due Dates
25-26 Fees & Due Dates
| Fee Type | Amount |
|---|---|
| Registration Fee | $45 per Child $90 per Family |
| Late Pickup Fee | 0–15 min: $2.50 per min; 15+ min: $3.00 per min |
| Late Payment Fee | $30 |
| Returned Payment Fee | $35 |
| E-Check Processing Fee | $1.00 |
| CC Processing Fee | $3.00 |
| Month of Service | Due Date |
|---|---|
| August 2025 | 8/15/2025 |
| September 2025 | 9/15/2025 |
| October 2025 | 10/15/2025 |
| November 2025 | 11/15/2025 |
| December 2025 | 12/15/2025 |
| January 2026 | 1/15/2026 |
| February 2026 | 2/15/2026 |
| March 2026 | 3/15/2026 |
| April 2026 | 4/15/2026 |
| May 2026 | 5/15/2026 |
2026-2027
Club Rewind
26-27 Monthly Tuition Rates
Before Care begins at 6:30 a.m. After Care ends at 6:30 p.m.
Before School Care
| Rate | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 175.00 | 157.50 |
| CFISD Staff (25% Discount) | 131.25 | 118.13 |
| Free & Reduced (30% Discount) | 122.50 | 110.25 |
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 126.00 | 113.40 |
| CFISD Staff (25% Discount) | 94.50 | 85.05 |
| Free & Reduced (30% Discount) | 88.20 | 79.38 |
After School Care
| Rate | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 300.00 | 270.00 |
| CFISD Staff (25% Discount) | 225.00 | 202.50 |
| Free & Reduced (30% Discount) | 210.00 | 189.00 |
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 216.00 | 194.40 |
| CFISD Staff (25% Discount) | 162.00 | 145.80 |
| Free & Reduced (30% Discount) | 151.20 | 136.08 |
Combo Care (Before & After School)
| Rate | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 380.00 | 342.00 |
| CFISD Staff (25% Discount) | 285.00 | 256.50 |
| Free & Reduced (30% Discount) | 266.00 | 239.40 |
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 273.60 | 246.24 |
| CFISD Staff (25% Discount) | 205.20 | 184.68 |
| Free & Reduced (30% Discount) | 191.52 | 172.37 |
Sprouts (Pre-K)
26-27 Sprouts Monthly Tuition Rates
Before Care begins at 6:30 a.m. After Care ends at 5:30 p.m.
Before School Care
| Rate | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 165.00 | 148.50 |
| CFISD Staff (25% Discount) | 123.75 | 111.38 |
| Free & Reduced (30% Discount) | 115.50 | 103.95 |
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 126.00 | 113.40 |
| CFISD Staff (25% Discount) | 94.50 | 85.05 |
| Free & Reduced (30% Discount) | 88.20 | 79.38 |
After School Care
| Rate | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 165.00 | 148.50 |
| CFISD Staff (25% Discount) | 123.75 | 111.38 |
| Free & Reduced (30% Discount) | 115.50 | 103.95 |
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 126.00 | 113.40 |
| CFISD Staff (25% Discount) | 94.50 | 85.05 |
| Free & Reduced (30% Discount) | 88.20 | 79.38 |
Combo Care (Before & After School)
| Rate | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 260.00 | 234.00 |
| CFISD Staff (25% Discount) | 195.00 | 175.50 |
| Free & Reduced (30% Discount) | 182.00 | 163.40 |
| Category | First Child | Sibling (10% Discount) |
|---|---|---|
| Standard | 198.55 | 178.69 |
| CFISD Staff (25% Discount) | 148.91 | 134.02 |
| Free & Reduced (30% Discount) | 138.98 | 125.08 |
Fees & Due Dates
26-27 Fees & Due Dates
| Fee Type | Amount |
|---|---|
| Registration Fee | $45 per Child $90 per Family |
| Late Pickup Fee | 0–15 min: $2.50 per min; 15+ min: $3.00 per min |
| Late Payment Fee | $30 |
| Returned Payment Fee | $35 |
| E-Check Processing Fee | $1.00 |
| CC Processing Fee | $3.00 |
| Month of Service | Due Date |
|---|---|
| August 2026 | 8/15/2026 |
| September 2026 | 9/15/2026 |
| October 2026 | 10/15/2026 |
| November 2026 | 11/15/2026 |
| December 2026 | 12/15/2026 |
| January 2027 | 1/15/2027 |
| February 2027 | 2/15/2027 |
| March 2027 | 3/15/2027 |
| April 2027 | 4/15/2027 |
| May 2027 | 5/15/2027 |
