ELC Rates
2025-2026
25-26 ELC Rates
Fees Due at Time of Registration (Non-Refundable)
- Registration Fee: $50 per child
- Supply Fee: $50 per child
Payments Due: The 15th of each month (August 2025 – May 2026)
| Program | Monthly Rate |
|---|---|
| Infant | $830.00 |
| Toddler | $780.00 |
| 2-Year-Old | $760.00 |
| 3-Year-Old | $740.00 |
| 4-Year-Old | $720.00 |
| Program | Monthly Rate |
|---|---|
| Infant | $810.00 |
| Toddler | $760.00 |
| 2-Year-Old | $740.00 |
| 3-Year-Old | $720.00 |
| 4-Year-Old | $700.00 |
| Fee Type | Amount |
|---|---|
| E-Check Process Fee | $1.00 per transaction |
| Credit Card Process Fee | $3.00 per transaction |
| Late Payment Fee | $30.00 |
| Return Payment Fee | $35.00 |
| Late Pick-Up Fee (0–15 minutes) | $2.50 per minute per child |
| Late Pick-Up Fee (15+ minutes) | $3.00 per minute per child |
2026-2027
26-27 ELC Rates
Fees Due at Time of Registration (Non-Refundable)
- Registration Fee: $50 per child
- Supply Fee: $50 per child
Payments Due: The 15th of each month (August 2026 – May 2027)
| Program | Age | Monthly Rate |
|---|---|---|
| Infant | 0-12 months | $895.00 |
| Toddler 1 | 13-17 months | $845.00 |
| Toddler 2 | 18-23 months | $825.00 |
| Preschool 1 | 24-35 months | $805.00 |
| Preschool 2 | 36-47 months | $785.00 |
| Preschool 3 | 48+ months | $765.00 |
| Program | Age | Monthly Rate |
|---|---|---|
| Infant | 0-12 months | $875.00 |
| Toddler 1 | 13-17 months | $825.00 |
| Toddler 2 | 18-23 months | $805.00 |
| Preschool 1 | 24-35 months | $785.00 |
| Preschool 2 | 36-47 months | $765.00 |
| Preschool 3 | 48+ months | $745.00 |
| Fee Type | Amount |
|---|---|
| E-Check Processing Fee | $1.00 per transaction |
| Credit Card Processing Fee | $3.00 per transaction |
| Late Payment Fee | $30.00 |
| Return Payment Fee | $35.00 |
| Late Pick-Up Fee (0–15 minutes) | $2.50 per minute per child |
| Late Pick-Up Fee (15+ minutes) | $3.00 per minute per child |
