- Cypress-Fairbanks Independent School District
- Bond Homepage
Bond Updates
Page Navigation
Bond 2019
-
Total 2019 Bond Referendum: $1.762 billion
Election Date: May 4, 2019
Approval Rate: 69.8%
Revised: 9/1/23
The substantial completion dates listed are subject to change and will be updated accordingly.
* For additional information & updates, please contact Tina Fontaine at 281-517-2809.
Current Design Projects (2019 Bond Program)
Facility | Architect | Anticipated Completion |
---|---|---|
ALC East | PBK | Dec. 2025 |
ALC West | PBK | Dec. 2025 |
A. Robison ES | Page | Aug. 2024 |
Aragon MS | Natex | Aug. 2025 |
Arnold MS | PBK | Aug. 2026 |
Barker Transportation | VLK | Dec. 2024 |
Berry Center | PBK | Aug. 2025 |
Carlton Center | Joiner | Dec. 2024 |
Cy Springs | VLK | Aug. 2025 |
Cy Woods HS | Huckabee | Aug. 2025 |
Cy-Fair Annex | PBK | Aug. 2026 |
Cy-Fair HS | PBK | Aug. 2025 |
Dean MS | Texas IBI | Aug. 2025 |
ELC 1 | Natex | Aug. 2024 |
ELC 2 | Natex | Aug. 2024 |
ELC Barker | Natex | Aug. 2024 |
Eldridge Transportation | VLK | Aug. 2025 |
Falcon Annex | Natex | Aug. 2024 |
Falcon Transportation | VLK | Aug. 2025 |
Goodson MS | Natex | Aug. 2025 |
ISC | PBK | Sep. 2024 |
ISC West | PBK | Sep. 2024 |
Langham Creek HS | Texas IBI | Aug. 2025 |
Lamkin ES | PBK | Aug. 2024 |
Maintenance Center | Joiner | Dec. 2024 |
M. Robinson ES | Natex | Aug. 2024 |
Natatorium | PBK | Apr. 2024 |
Post ES | Texas IBI | Aug. 2025 |
Postma ES | Joiner | Aug. 2024 |
Pridgeon Stadium | PBK | Aug. 2024 |
Sampson ES | Joiner | Aug. 2024 |
Telge Ag | VLK | Dec. 2024 |
Tipps ES | Page | Aug. 2024 |
Westgreen Transportation | VLK | Dec. 2024 |
Windfern Annex | Joiner | Dec. 2024 |
Windfern HS | PBK | Dec. 2024 |
Current Construction Projects (2019 Bond Program)
Facility | Architect | Anticipated Completion |
---|---|---|
Ault ES | Joiner | Aug. 2023 |
Bang ES | VLK | Aug. 2023 |
Ben Bradley Police Building Renovation & Addition | PBK | Dec. 2023 |
Birkes ES | Natex | Aug. 2024 |
Black ES | Huckabee | Aug. 2023 |
Brosnahan ES (No. 58) | PBK | Aug. 2023 |
Cy-Fair HS Multi Campus Masterplan - Package 2 | PBK | Dec. 2023 |
Cy-Fair HS Multi Campus Masterplan - Package 3 | PBK | Aug. 2024 |
Danish ES | Huckabee | Aug. 2023 |
Duryea ES | Huckabee | Aug. 2023 |
Emmott ES | VLK | Aug. 2023 |
Miramesa ES (No. 59) | Huckabee | May. 2024 |
Farney ES | Texas IBI | Aug. 2023 |
Food Production Center | Joiner | Aug. 2023 |
Gleason ES | Natex | Aug. 2024 |
Hamilton ES | VLK | Aug. 2023 |
Holbrook ES | Texas IBI | Aug. 2024 |
Holmsley ES | Texas IBI | Aug. 2024 |
Jowell ES | VLK | Aug. 2024 |
Keith ES | Page | Aug. 2024 |
Kirk ES | Natex | Aug. 2023 |
Lee ES | Texas IBI | Aug. 2023 |
Matzke ES | VLK | Aug. 2023 |
McFee MS | Texas IBI | Aug. 2023 |
Metcalf ES | VLK | Aug. 2023 |
Sprague Middle School (No. 20) | Texas IBI | Aug. 2023 |
New Administration Building | PBK | Jun. 2023 |
Jarvis Transportation Center | VLK | Jul. 2023 |
Jarvis Transportation Center Electric Charging Charging Stations | VLK | Apr. 2024 |
New Visual & Performing Arts Center | PBK | Oct. 2023 |
Reed ES | Natex | Aug. 2023 |
Swenke ES | Texas IBI | Aug. 2023 |
Warner ES | Joiner | Aug. 2023 |
Wells ES | Texas IBI | Aug. 2023 |
Willbern ES | Joiner | Aug. 2023 |
Woodard ES | Joiner | Aug. 2023 |
Completed Construction Projects (2019 Bond Program)
Facility | Architect | Completion Date |
---|---|---|
2019 HS Baseball & Softball Field Renovations | Texas IBI | Jan. 2021 |
2020 HS Baseball & Softball Field Renovations | Texas IBI | Dec. 2021 |
2021 HS Baseball & Softball Field Renovations | Texas IBI | Dec. 2022 |
Andre ES Renovation | Page | Oct. 2022 |
Adam ES Renovation | VLK | Jan. 2022 |
Bane ES Renovation | Natex | Nov. 2021 |
Bleyl MS Renovation | PBK | Jan. 2022 |
Brautigam Center Renovations & CTE Addition | PBK | Sep. 2022 |
Burns Science Resource Center Renovation | VLK | Jan. 2022 |
Campbell MS Renovation | PBK | Jan. 2022 |
CFFCU Stadium Lights, CFFCU Stadium Renovation | PBK | Aug. 2021 |
CFFCU Stadium Turf Replacement | CFISD | Aug. 2020 |
Copeland ES Renovation | VLK | Jan. 2022 |
Cy-Fair HS Multi Campus Masterplan - Package 1 | PBK | Dec. 2022 |
Cypress Ridge HS Detention Pond | PBK | Aug. 2021 |
District-Wide Site Security Fencing | Texas IBI | Aug. 2023 |
ELC - Telge | PBK | Sept. 2023 |
Eldridge Ag Fans | Joiner | Feb. 2022 |
Emery ES Renovation | Joiner | Oct. 2022 |
Exhibit Center Renovation | VLK | Jan. 2022 |
Fiest ES Renovation | Huckabee | Jan. 2022 |
Francone ES Renovation | Page | Aug. 2022 |
Hamilton & Reed ES Traffic Improvements | Huckabee | Aug. 2020 |
Hancock ES Renovation | Joiner | Sep. 2022 |
Hemmenway ES Renovation | Joiner | Oct. 2022 |
HS Band Tower Replacements | Huckabee | Aug. 2021 |
Hoover ES Renovation | VLK | Aug. 2022 |
Jarvis at Woods-Spillane Traffic Signal | TEI | Aug. 2023 |
Lieder ES Renovation | Natex | Nov. 2021 |
Lowery ES Renovation | Joiner | Nov. 2021 |
Moore ES Renovation | VLK | Aug. 2022 |
New Transportation Center No. 6 (Detention Package) | VLK | Sep. 2022 |
Owens ES Renovation | Page | Aug. 2021 |
Pope ES Renovation | VLK | Aug. 2022 |
Portable Building A/C Unit Replacement | n/a | Aug. 2021 |
Rennell ES Renovation | Huckabee | Mar. 2022 |
Salyards MS Renovation | Texas IBI | Dec. 2021 |
Sheridan ES Renovation | VLK | Jan. 2022 |
Transportation Center Propane Tanks | Joiner | Feb. 2022 |
Walker ES Renovation | Page | Oct. 2022 |
Wells ES Renovation | Texas IBI | Nov. 2021 |
Westgreen Ag Renovation | Huckabee | Mar. 2022 |